| 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 68 | 69 | 70 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| Build Name | android-lcr-reference-x15-o |
|---|---|
| Build Number | 80 |
| Build Config | lcr-reference-x15-o |
| Android Version | android-8.1.0_r29 |
| Kernel Version | 4.14.42 |
| Toolchain | Android clang version 5.0.300080 (based on LLVM 5.0.300080) for userspace and Linaro GCC 7.2 32bit version for kernel and u-boot |
| Firmware Info | ti-u-boot-2018.01 |
| Images | http://releases.linaro.org/android/reference-lcr/x15/8.1-18.05/ |
| Cached In Base | |
| Index | Job Name | Test Name | Base(69) | Current Build | Bugs | Operations | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pass | Fail | Total | Pass | Fail | Skip | Total | PassRate | |||||
| 1 | basic | meminfo-first | 40 | 0 | 40 | 40 | 0 | 0 | 40 | 100.00 | ||
| 2 | basic | meminfo-second | 40 | 0 | 40 | 40 | 0 | 0 | 40 | 100.00 | ||
| 3 | basic | busybox | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 100.00 | ||
| 4 | basic | ping | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.00 | ||
| 5 | basic | linaro-android-kernel-tests | 54 | 0 | 54 | 45 | 1 | 0 | 46 | 97.00 |
2970 |
Add Bug Report Android Bug |
| 6 | basic | tjbench | 24 | 0 | 24 | 24 | 0 | 0 | 24 | 100.00 | ||
| 7 | weekly | media-codecs | 6 | 6 | 12 | 6 | 6 | 0 | 12 | 50.00 |
2768 |
Add Bug Report Android Bug |
| 8 | weekly | piglit-gles2 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 100.00 | ||
| 9 | weekly | piglit-gles3 | 0 | 0 | 11 | 0 | 0 | 11 | 11 | 0.00 |
3448 |
Add Bug Report Android Bug |
| 10 | weekly | piglit-glslparser | 18 | 81 | 99 | 18 | 81 | 0 | 99 | 18.00 |
Add Bug Report Android Bug |
|
| 11 | weekly | piglit-shader-runner | 4 | 0 | 15 | 4 | 0 | 11 | 15 | 26.00 |
Add Bug Report Android Bug |
|
| 12 | weekly | stringbench | 13 | 0 | 13 | 13 | 0 | 0 | 13 | 100.00 | ||
| 13 | weekly | libc-bench | 108 | 0 | 108 | 108 | 0 | 0 | 108 | 100.00 | ||
| Index | Benchmarks | Test Suite | Test Cases | Unit | Base(69) | Current | Difference(%) | Bugs | Operations |
|---|---|---|---|---|---|---|---|---|---|
| 1 | antutu6 | antutu6 | antutu6-sum-mean | points | 37767.00 | 39195.00 | 3.78 | ||
| 2 | basic | meminfo-first | MemTotal | kb | 2058264.00 | 2058660.00 | 0.02 | ||
| 3 | basic | meminfo-first | MemFree | kb | 1259896.00 | 1198968.00 | -4.84 | ||
| 4 | basic | meminfo-first | MemAvailable | kb | 1722124.00 | 1586680.00 | -7.86 | ||
| 5 | basic | meminfo-second | MemTotal | kb | 2058264.00 | 2058660.00 | 0.02 | ||
| 6 | basic | meminfo-second | MemFree | kb | 1400560.00 | 1473280.00 | 5.19 | ||
| 7 | basic | meminfo-second | MemAvailable | kb | 1701388.00 | 1687628.00 | -0.81 | ||
| 8 | benchmarkpi | benchmarkpi | benchmarkpi-mean | miliseconds | 139.40 | 152.60 | -9.47 | ||
| 9 | boottime | boottime-first-analyze | KERNEL_BOOT_TIME_avg | s | 3.70 | 4.12 | -11.35 | ||
| 10 | boottime | boottime-first-analyze | ANDROID_BOOT_TIME_avg | s | 22.99 | 68.08 | -196.13 |
3851 |
Add Bug Report Android Bug |
| 11 | boottime | boottime-first-analyze | TOTAL_BOOT_TIME_avg | s | 26.69 | 72.20 | -170.51 |
3851 |
Add Bug Report Android Bug |
| 12 | boottime | boottime-second-analyze | KERNEL_BOOT_TIME_avg | s | 3.69 | 4.13 | -11.92 | ||
| 13 | boottime | boottime-second-analyze | ANDROID_BOOT_TIME_avg | s | 13.77 | 51.44 | -273.57 |
3851 |
Add Bug Report Android Bug |
| 14 | boottime | boottime-second-analyze | TOTAL_BOOT_TIME_avg | s | 17.47 | 55.57 | -218.09 |
3851 |
Add Bug Report Android Bug |
| 15 | caffeinemark | caffeinemark | Caffeinemark-Collect-score-mean | points | 434044.80 | 429597.80 | -1.02 | ||
| 16 | caffeinemark | caffeinemark | Caffeinemark-Float-score-mean | points | 45909.60 | 46167.40 | 0.56 | ||
| 17 | caffeinemark | caffeinemark | Caffeinemark-Loop-score-mean | points | 102710.00 | 103364.00 | 0.64 | ||
| 18 | caffeinemark | caffeinemark | Caffeinemark-Method-score-mean | points | 42222.80 | 43597.40 | 3.26 | ||
| 19 | caffeinemark | caffeinemark | Caffeinemark-score-mean | points | 82467.20 | 83123.00 | 0.80 | ||
| 20 | caffeinemark | caffeinemark | Caffeinemark-Sieve-score-mean | points | 57959.60 | 57667.20 | -0.50 | ||
| 21 | caffeinemark | caffeinemark | Caffeinemark-String-score-mean | points | 62851.80 | 64030.00 | 1.87 | ||
| 22 | cf-bench | cf-bench | cfbench-Overall-Score-mean | points | 16647.60 | 16477.20 | -1.02 | ||
| 23 | cf-bench | cf-bench | cfbench-Java-Score-mean | points | 12925.80 | 12731.80 | -1.50 | ||
| 24 | cf-bench | cf-bench | cfbench-Native-Score-mean | points | 22231.40 | 22096.20 | -0.61 | ||
| 25 | gearses2eclair | gearses2eclair | gearses2eclair | fps | 59.67 | 59.67 | 0.00 | ||
| 26 | geekbench3 | geekbench3 | geekbench-multi-core-mean | points | 1451.20 | 1432.80 | -1.27 | ||
| 27 | geekbench3 | geekbench3 | geekbench-single-core-mean | points | 842.40 | 840.60 | -0.21 | ||
| 28 | glbenchmark25 | glbenchmark25 | Fill-rate-C24Z16-mean | texels/sec | 1280042419.20 | 1341769548.80 | 4.82 | ||
| 29 | glbenchmark25 | glbenchmark25 | Fill-rate-C24Z16-Offscreen-mean | texels/sec | 1364017715.20 | 1554475827.20 | 13.96 | ||
| 30 | glbenchmark25 | glbenchmark25 | GLBenchmark-2.1-Egypt-Classic-C16Z16-mean | frames | 3393.26 | 3374.75 | -0.55 | ||
| 31 | glbenchmark25 | glbenchmark25 | GLBenchmark-2.1-Egypt-Classic-C16Z16-Offscreen-mean | frames | 4803.08 | 5642.42 | 17.48 | ||
| 32 | glbenchmark25 | glbenchmark25 | GLBenchmark-2.5-Egypt-HD-C24Z16-Fixed-timestep-mean | msec | 17709.00 | 16020.40 | -9.54 | ||
| 33 | glbenchmark25 | glbenchmark25 | GLBenchmark-2.5-Egypt-HD-C24Z16-Fixed-timestep-Offscreen-mean | msec | 26150.90 | 22038.30 | -15.73 | ||
| 34 | glbenchmark25 | glbenchmark25 | GLBenchmark-2.5-Egypt-HD-C24Z16-mean | frames | 2132.98 | 2284.96 | 7.13 | ||
| 35 | glbenchmark25 | glbenchmark25 | GLBenchmark-2.5-Egypt-HD-C24Z16-Offscreen-mean | frames | 1433.11 | 1694.61 | 18.25 | ||
| 36 | glbenchmark25 | glbenchmark25 | Triangle-throughput-Textured-C24Z16-Fragment-lit-mean | triangles/sec | 67186696.00 | 83506195.20 | 24.29 | ||
| 37 | glbenchmark25 | glbenchmark25 | Triangle-throughput-Textured-C24Z16-Offscreen-Fragment-lit-mean | triangles/sec | 23103758.80 | 32463014.80 | 40.51 | ||
| 38 | glbenchmark25 | glbenchmark25 | Triangle-throughput-Textured-C24Z16-mean | triangles/sec | 82546859.20 | 105566312.00 | 27.89 | ||
| 39 | glbenchmark25 | glbenchmark25 | Triangle-throughput-Textured-C24Z16-Offscreen-mean | triangles/sec | 43308674.40 | 48063756.80 | 10.98 | ||
| 40 | glbenchmark25 | glbenchmark25 | Triangle-throughput-Textured-C24Z16-Vertex-lit-mean | triangles/sec | 69165948.80 | 84715944.00 | 22.48 | ||
| 41 | glbenchmark25 | glbenchmark25 | Triangle-throughput-Textured-C24Z16-Offscreen-Vertex-lit-mean | triangles/sec | 36034820.00 | 39994875.20 | 10.99 | ||
| 42 | javawhetstone | javawhetstone | javawhetstone-MWIPS-mean | MFLOPS | 328.91 | 327.10 | -0.55 | ||
| 43 | javawhetstone | javawhetstone | javawhetstone-N1-float-mean | MFLOPS | 241.72 | 242.03 | 0.13 | ||
| 44 | javawhetstone | javawhetstone | javawhetstone-N2-float-mean | MFLOPS | 208.02 | 208.40 | 0.18 | ||
| 45 | javawhetstone | javawhetstone | javawhetstone-N3-if-mean | MOPS | 406.97 | 407.55 | 0.14 | ||
| 46 | javawhetstone | javawhetstone | javawhetstone-N4-fixpt-mean | MOPS | 770.80 | 773.66 | 0.37 | ||
| 47 | javawhetstone | javawhetstone | javawhetstone-N5-cos-mean | MOPS | 5.65 | 5.56 | -1.59 | ||
| 48 | javawhetstone | javawhetstone | javawhetstone-N6-float-mean | MFLOPS | 119.74 | 121.50 | 1.47 | ||
| 49 | javawhetstone | javawhetstone | javawhetstone-N7-equal-mean | MOPS | 204.63 | 205.91 | 0.63 | ||
| 50 | javawhetstone | javawhetstone | javawhetstone-N8-exp-mean | MOPS | 4.19 | 4.18 | -0.24 | ||
| 51 | jbench | jbench | jbench-mean | points | 48868.80 | 50263.40 | 2.85 | ||
| 52 | linpack | linpack | Linpack-MFLOPSSingleScore-mean | MFLOPS | 308.79 | 290.12 | -6.05 | ||
| 53 | linpack | linpack | Linpack-MFLOPSMultiScore-mean | MFLOPS | 340.47 | 335.70 | -1.40 | ||
| 54 | linpack | linpack | Linpack-TimeSingleScore-mean | seconds | 0.27 | 0.29 | -7.41 | ||
| 55 | linpack | linpack | Linpack-TimeMultiScore-mean | seconds | 0.50 | 0.50 | -0.00 | ||
| 56 | monkey | monkey | monkey-network-stats | ms | 254027.00 | 54391.00 | -78.59 |
3840 |
Add Bug Report Android Bug |
| 57 | quadrantpro | quadrantpro | quadrandpro-benchmark-memory-mean | points | 6976.60 | 7030.60 | 0.77 | ||
| 58 | quadrantpro | quadrantpro | quadrandpro-benchmark-mean | points | 8858.20 | 8903.20 | 0.51 | ||
| 59 | quadrantpro | quadrantpro | quadrandpro-benchmark-g2d-mean | points | 996.00 | 999.20 | 0.32 | ||
| 60 | quadrantpro | quadrantpro | quadrandpro-benchmark-io-mean | points | 2585.00 | 2442.60 | -5.51 | ||
| 61 | quadrantpro | quadrantpro | quadrandpro-benchmark-cpu-mean | points | 31302.60 | 31601.60 | 0.96 | ||
| 62 | quadrantpro | quadrantpro | quadrandpro-benchmark-g3d-mean | points | 2431.40 | 2442.20 | 0.44 | ||
| 63 | rl-sqlite | rl-sqlite | RL-sqlite-Overall-mean | -- | -- | -- | -100.00 |
3553 |
Add Bug Report Android Bug |
| 64 | scimark | scimark | scimark-FFT-1024-mean | Mflops | 246.72 | 235.29 | -4.63 | ||
| 65 | scimark | scimark | scimark-LU-100x100-mean | Mflops | 444.25 | 447.15 | 0.65 | ||
| 66 | scimark | scimark | scimark-SOR-100x100-mean | Mflops | 325.26 | 327.27 | 0.62 | ||
| 67 | scimark | scimark | scimark-Monte-Carlo-mean | Mflops | 14.89 | 14.63 | -1.75 | ||
| 68 | scimark | scimark | scimark-Composite-Score-mean | Mflops | 255.50 | 254.41 | -0.43 | ||
| 69 | vellamo3 | vellamo3 | vellamo3-Browser-total-mean | -- | 2318.57 | -- | -100.00 |
3833 |
Add Bug Report Android Bug |
| 70 | vellamo3 | vellamo3 | vellamo3-Metal-total-mean | -- | 1290.66 | -- | -100.00 |
3833 |
Add Bug Report Android Bug |
| 71 | vellamo3 | vellamo3 | vellamo3-Multi-total-mean | -- | 1261.13 | -- | -100.00 |
3833 |
Add Bug Report Android Bug |
| 72 | vellamo3 | vellamo3 | vellamo3-total-score-mean | -- | 4870.36 | -- | -100.00 |
3833 |
Add Bug Report Android Bug |
| Index | Plan | Module | Base(69) | Current | Bugs | Comments | Operations | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pass | Fail | Total | Pass Rate | Pass | Fail | Total | Done | Pass Rate | ||||||
| 1 | cts-focused1-v7a | armeabi-v7a.CtsAndroidAppTestCases | 3 | 0 | 3 | 100.00 | 3 | 0 | 3 | pass | 100.00 |
|
||
| 2 | cts-focused1-v7a | armeabi-v7a.CtsAppTestCases | 427 | 2 | 429 | 99.00 | 428 | 1 | 429 | pass | 99.00 |
3583 |
|
Add Bug Report Android Bug |
| 3 | cts-focused1-v7a | armeabi-v7a.CtsAppWidgetTestCases | 11 | 0 | 11 | 100.00 | 11 | 0 | 11 | pass | 100.00 |
|
||
| 4 | cts-focused1-v7a | armeabi-v7a.CtsBionicTestCases | 1871 | 0 | 1871 | 100.00 | 1871 | 0 | 1871 | pass | 100.00 |
|
||
| 5 | cts-focused1-v7a | armeabi-v7a.CtsContentTestCases | 708 | 3 | 711 | 99.00 | 709 | 2 | 711 | pass | 99.00 |
3584 |
|
Add Bug Report Android Bug |
| 6 | cts-focused1-v7a | armeabi-v7a.CtsGraphicsTestCases | 1553 | 0 | 1553 | 100.00 | 1553 | 0 | 1553 | pass | 100.00 |
|
||
| 7 | cts-focused1-v7a | armeabi-v7a.CtsLibcoreFileIOTestCases | 18 | 0 | 18 | 100.00 | 18 | 0 | 18 | pass | 100.00 |
|
||
| 8 | cts-focused1-v7a | armeabi-v7a.CtsLibcoreJsr166TestCases | 3365 | 0 | 3365 | 100.00 | 3365 | 0 | 3365 | fail | 100.00 |
|
||
| 9 | cts-focused1-v7a | armeabi-v7a.CtsLibcoreLegacy22TestCases | 5 | 0 | 5 | 100.00 | 5 | 0 | 5 | pass | 100.00 |
|
||
| 10 | cts-focused1-v7a | armeabi-v7a.CtsLibcoreOkHttpTestCases | 1995 | 0 | 1995 | 100.00 | 1995 | 0 | 1995 | pass | 100.00 |
|
||
| 11 | cts-focused1-v7a | armeabi-v7a.CtsLibcoreTestCases | 22851 | 7 | 22858 | 99.00 | 22851 | 7 | 22858 | pass | 99.00 |
3586 |
|
Add Bug Report Android Bug |
| 12 | cts-focused1-v7a | armeabi-v7a.CtsWidgetTestCases | 1495 | 5 | 1500 | 99.00 | 1495 | 5 | 1500 | pass | 99.00 |
3587 |
|
Add Bug Report Android Bug |
| 13 | cts-focused2-v7a | armeabi-v7a.CtsSecurityHostTestCases | 648 | 19 | 667 | 97.00 | 651 | 16 | 667 | pass | 97.00 |
3588 |
|
Add Bug Report Android Bug |
| 14 | cts-focused2-v7a | armeabi-v7a.CtsSecurityTestCases | 185 | 9 | 194 | 95.00 | 191 | 7 | 198 | pass | 96.00 |
3589 |
|
Add Bug Report Android Bug |
| 15 | cts-focused2-v7a | armeabi-v7a.CtsViewTestCases | 898 | 9 | 907 | 99.00 | 894 | 13 | 907 | fail | 98.00 |
3590 |
|
Add Bug Report Android Bug |
| 16 | cts-focused2-v7a | armeabi-v7a.CtsVmTestCases | 118 | 0 | 118 | 100.00 | 118 | 0 | 118 | pass | 100.00 |
|
||
| 17 | cts-focused2-v7a | armeabi-v7a.CtsWebkitTestCases | 220 | 1 | 221 | 99.00 | 221 | 0 | 221 | pass | 100.00 |
|
||
| 18 | cts-focused2-v7a | armeabi-v7a.vm-tests-tf | 3126 | 0 | 3126 | 100.00 | 3126 | 0 | 3126 | pass | 100.00 |
|
||
| 19 | cts-media-v7a | armeabi-v7a.CtsMediaStressTestCases | 1 | 119 | 120 | 0.00 | 1 | 119 | 120 | fail | 0.00 |
3442 |
|
Add Bug Report Android Bug |
| 20 | cts-media-v7a | armeabi-v7a.CtsMediaTestCases | 74 | 19 | 93 | 79.00 | 626 | 6 | 632 | fail | 99.00 |
|
Add Bug Report Android Bug |
|
| 21 | cts-media-v7a | armeabi-v7a.CtsMidiTestCases | 7 | 0 | 7 | 100.00 | 7 | 0 | 7 | pass | 100.00 |
|
||
| 22 | cts-media-v7a | armeabi-v7a.CtsNativeMediaSlTestCases | 9 | 1 | 10 | 90.00 | 10 | 0 | 10 | pass | 100.00 |
|
||
| 23 | cts-media-v7a | armeabi-v7a.CtsNativeMediaXaTestCases | 2 | 0 | 2 | 100.00 | 2 | 0 | 2 | pass | 100.00 |
|
||
| 24 | cts-media-v7a | armeabi-v7a.CtsVideoTestCases | 290 | 15 | 305 | 95.00 | 295 | 10 | 305 | pass | 96.00 |
|
Add Bug Report Android Bug |
|
| 25 | cts-media2-v7a | armeabi-v7a.CtsMediaBitstreamsTestCases | 6931 | 0 | 6931 | 100.00 | 6931 | 0 | 6931 | pass | 100.00 |
|
||
| 26 | cts-media2-v7a | armeabi-v7a.CtsMediaHostTestCases | 4 | 0 | 4 | 100.00 | 4 | 0 | 4 | pass | 100.00 |
|
||
| 27 | cts-opengl-v7a | armeabi-v7a.CtsDeqpTestCases | 318983 | 0 | 318983 | 100.00 | 318983 | 0 | 318983 | pass | 100.00 |
|
||
| 28 | cts-opengl-v7a | armeabi-v7a.CtsOpenGLTestCases | 55 | 0 | 55 | 100.00 | 55 | 0 | 55 | pass | 100.00 |
|
||
| 29 | cts-opengl-v7a | armeabi-v7a.CtsOpenGlPerf2TestCases | 9 | 0 | 9 | 100.00 | 9 | 0 | 9 | pass | 100.00 |
|
||
| 30 | cts-opengl-v7a | armeabi-v7a.CtsOpenGlPerfTestCases | 3 | 0 | 3 | 100.00 | 3 | 0 | 3 | pass | 100.00 |
|
||
| 31 | cts-opengl-v7a | armeabi-v7a.CtsUiRenderingTestCases | 200 | 6 | 206 | 97.00 | 203 | 3 | 206 | pass | 98.00 |
|
Add Bug Report Android Bug |
|
| 32 | cts-part1-v7a | armeabi-v7a.CtsAadbHostTestCases | 11 | 0 | 11 | 100.00 | 11 | 0 | 11 | pass | 100.00 |
|
||
| 33 | cts-part1-v7a | armeabi-v7a.CtsAbiOverrideHostTestCases | 1 | 0 | 1 | 100.00 | 1 | 0 | 1 | pass | 100.00 |
|
||
| 34 | cts-part1-v7a | armeabi-v7a.CtsAccelerationTestCases | 6 | 0 | 6 | 100.00 | 6 | 0 | 6 | pass | 100.00 |
|
||
| 35 | cts-part1-v7a | armeabi-v7a.CtsAccessibilityServiceTestCases | 115 | 5 | 120 | 95.00 | 119 | 1 | 120 | pass | 99.00 |
|
Add Bug Report Android Bug |
|
| 36 | cts-part1-v7a | armeabi-v7a.CtsAccessibilityTestCases | 44 | 0 | 44 | 100.00 | 44 | 0 | 44 | pass | 100.00 |
|
||
| 37 | cts-part1-v7a | armeabi-v7a.CtsAccountManagerTestCases | 151 | 0 | 151 | 100.00 | 151 | 0 | 151 | pass | 100.00 |
|
||
| 38 | cts-part1-v7a | armeabi-v7a.CtsAdminTestCases | 77 | 0 | 77 | 100.00 | 77 | 0 | 77 | pass | 100.00 |
|
||
| 39 | cts-part1-v7a | armeabi-v7a.CtsAlarmClockTestCases | 3 | 0 | 3 | 100.00 | 3 | 0 | 3 | pass | 100.00 |
|
||
| 40 | cts-part1-v7a | armeabi-v7a.CtsAnimationTestCases | 143 | 0 | 143 | 100.00 | 143 | 0 | 143 | pass | 100.00 |
|
||
| 41 | cts-part1-v7a | armeabi-v7a.CtsAppUsageHostTestCases | 1 | 0 | 1 | 100.00 | 1 | 0 | 1 | pass | 100.00 |
|
||
| 42 | cts-part1-v7a | armeabi-v7a.CtsAslrMallocTestCases | 1 | 0 | 1 | 100.00 | 1 | 0 | 1 | pass | 100.00 |
|
||
| 43 | cts-part1-v7a | armeabi-v7a.CtsAssistTestCases | 14 | 0 | 14 | 100.00 | 14 | 0 | 14 | pass | 100.00 |
|
||
| 44 | cts-part1-v7a | armeabi-v7a.CtsAtraceHostTestCases | 3 | 0 | 3 | 100.00 | 0 | 3 | 3 | pass | 0.00 |
3841 |
|
Add Bug Report Android Bug |
| 45 | cts-part1-v7a | armeabi-v7a.CtsBackupTestCases | 6 | 0 | 6 | 100.00 | 6 | 0 | 6 | pass | 100.00 |
|
||
| 46 | cts-part1-v7a | armeabi-v7a.CtsBluetoothTestCases | 45 | 0 | 45 | 100.00 | 45 | 0 | 45 | pass | 100.00 |
|
||
| 47 | cts-part1-v7a | armeabi-v7a.CtsCalendarcommon2TestCases | 1 | 0 | 1 | 100.00 | 1 | 0 | 1 | pass | 100.00 |
|
||
| 48 | cts-part1-v7a | armeabi-v7a.CtsCameraTestCases | 22 | 200 | 222 | 9.00 | 22 | 200 | 222 | fail | 9.00 |
|
Add Bug Report Android Bug |
|
| 49 | cts-part1-v7a | armeabi-v7a.CtsCarrierApiTestCases | 4 | 0 | 4 | 100.00 | 4 | 0 | 4 | pass | 100.00 |
|
||
| 50 | cts-part1-v7a | armeabi-v7a.CtsCompilationTestCases | 5 | 0 | 5 | 100.00 | 5 | 0 | 5 | pass | 100.00 |
|
||
| 51 | cts-part1-v7a | armeabi-v7a.CtsCppToolsTestCases | 1 | 0 | 1 | 100.00 | 1 | 0 | 1 | pass | 100.00 |
|
||
| 52 | cts-part1-v7a | armeabi-v7a.CtsDatabaseTestCases | 245 | 0 | 245 | 100.00 | 245 | 0 | 245 | pass | 100.00 |
|
||
| 53 | cts-part1-v7a | armeabi-v7a.CtsDevicePolicyManagerTestCases | 266 | 6 | 272 | 97.00 | 139 | 133 | 272 | pass | 51.00 |
3842 |
|
Add Bug Report Android Bug |
| 54 | cts-part1-v7a | armeabi-v7a.CtsDisplayTestCases | 13 | 0 | 13 | 100.00 | 13 | 0 | 13 | pass | 100.00 |
|
||
| 55 | cts-part1-v7a | armeabi-v7a.CtsDpiTestCases | 8 | 0 | 8 | 100.00 | 8 | 0 | 8 | pass | 100.00 |
|
||
| 56 | cts-part1-v7a | armeabi-v7a.CtsDpiTestCases2 | 6 | 0 | 6 | 100.00 | 6 | 0 | 6 | pass | 100.00 |
|
||
| 57 | cts-part2-v7a | armeabi-v7a.CtsLibcoreOjTestCases | 3974 | 0 | 3974 | 100.00 | 3974 | 0 | 3974 | pass | 100.00 |
|
||
| 58 | cts-part2-v7a | armeabi-v7a.CtsNdefTestCases | 11 | 0 | 11 | 100.00 | 11 | 0 | 11 | pass | 100.00 |
|
||
| 59 | cts-part2-v7a | armeabi-v7a.CtsNetSecConfigAttributeTestCases | 1 | 0 | 1 | 100.00 | 1 | 0 | 1 | pass | 100.00 |
|
||
| 60 | cts-part2-v7a | armeabi-v7a.CtsNetSecConfigBasicDebugDisabledTestCases | 1 | 0 | 1 | 100.00 | 1 | 0 | 1 | pass | 100.00 |
|
||
| 61 | cts-part2-v7a | armeabi-v7a.CtsNetSecConfigBasicDebugEnabledTestCases | 1 | 0 | 1 | 100.00 | 1 | 0 | 1 | pass | 100.00 |
|
||
| 62 | cts-part2-v7a | armeabi-v7a.CtsNetSecConfigBasicDomainConfigTestCases | 3 | 0 | 3 | 100.00 | 3 | 0 | 3 | pass | 100.00 |
|
||
| 63 | cts-part2-v7a | armeabi-v7a.CtsNetSecConfigCleartextTrafficTestCases | 3 | 0 | 3 | 100.00 | 3 | 0 | 3 | pass | 100.00 |
|
||
| 64 | cts-part2-v7a | armeabi-v7a.CtsNetSecConfigInvalidPinTestCases | 2 | 0 | 2 | 100.00 | 2 | 0 | 2 | pass | 100.00 |
|
||
| 65 | cts-part2-v7a | armeabi-v7a.CtsNetSecConfigNestedDomainConfigTestCases | 2 | 0 | 2 | 100.00 | 2 | 0 | 2 | pass | 100.00 |
|
||
| 66 | cts-part2-v7a | armeabi-v7a.CtsNetSecConfigResourcesSrcTestCases | 5 | 0 | 5 | 100.00 | 5 | 0 | 5 | pass | 100.00 |
|
||
| 67 | cts-part2-v7a | armeabi-v7a.CtsNetSecPolicyUsesCleartextTrafficFalseTestCases | 6 | 0 | 6 | 100.00 | 6 | 0 | 6 | pass | 100.00 |
|
||
| 68 | cts-part2-v7a | armeabi-v7a.CtsNetSecPolicyUsesCleartextTrafficTrueTestCases | 6 | 0 | 6 | 100.00 | 6 | 0 | 6 | pass | 100.00 |
|
||
| 69 | cts-part2-v7a | armeabi-v7a.CtsNetSecPolicyUsesCleartextTrafficUnspecifiedTestCases | 6 | 0 | 6 | 100.00 | 6 | 0 | 6 | pass | 100.00 |
|
||
| 70 | cts-part2-v7a | armeabi-v7a.CtsNetTestCases | 134 | 30 | 164 | 81.00 | 131 | 33 | 164 | fail | 79.00 |
3844 |
|
Add Bug Report Android Bug |
| 71 | cts-part2-v7a | armeabi-v7a.CtsNetTestCasesLegacyApi22 | 3 | 0 | 3 | 100.00 | 3 | 0 | 3 | pass | 100.00 |
|
||
| 72 | cts-part2-v7a | armeabi-v7a.CtsNetTestCasesLegacyPermission22 | 3 | 0 | 3 | 100.00 | 3 | 0 | 3 | pass | 100.00 |
|
||
| 73 | cts-part2-v7a | armeabi-v7a.CtsOsHostTestCases | 21 | 1 | 22 | 95.00 | 21 | 1 | 22 | pass | 95.00 |
|
Add Bug Report Android Bug |
|
| 74 | cts-part2-v7a | armeabi-v7a.CtsOsTestCases | 460 | 3 | 463 | 99.00 | 455 | 8 | 463 | pass | 98.00 |
|
Add Bug Report Android Bug |
|
| 75 | cts-part2-v7a | armeabi-v7a.CtsPermission2TestCases | 11 | 3 | 14 | 78.00 | 13 | 1 | 14 | pass | 92.00 |
|
Add Bug Report Android Bug |
|
| 76 | cts-part2-v7a | armeabi-v7a.CtsPermissionTestCases | 155 | 6 | 161 | 96.00 | 151 | 10 | 161 | pass | 93.00 |
|
Add Bug Report Android Bug |
|
| 77 | cts-part2-v7a | armeabi-v7a.CtsPreference2TestCases | 136 | 1 | 137 | 99.00 | 136 | 1 | 137 | pass | 99.00 |
|
Add Bug Report Android Bug |
|
| 78 | cts-part2-v7a | armeabi-v7a.CtsPreferenceTestCases | 4 | 0 | 4 | 100.00 | 4 | 0 | 4 | pass | 100.00 |
|
||
| 79 | cts-part2-v7a | armeabi-v7a.CtsPrintTestCases | 367 | 0 | 367 | 100.00 | 367 | 0 | 367 | pass | 100.00 |
|
||
| 80 | cts-part2-v7a | armeabi-v7a.CtsProviderTestCases | 344 | 1 | 345 | 99.00 | 344 | 1 | 345 | pass | 99.00 |
|
Add Bug Report Android Bug |
|
| 81 | cts-part2-v7a | armeabi-v7a.CtsRenderscriptLegacyTestCases | 11 | 0 | 11 | 100.00 | 11 | 0 | 11 | pass | 100.00 |
|
||
| 82 | cts-part2-v7a | armeabi-v7a.CtsRenderscriptTestCases | 744 | 0 | 744 | 100.00 | 744 | 0 | 744 | pass | 100.00 |
|
||
| 83 | cts-part2-v7a | armeabi-v7a.CtsRsBlasTestCases | 198 | 0 | 198 | 100.00 | 198 | 0 | 198 | pass | 100.00 |
|
||
| 84 | cts-part2-v7a | armeabi-v7a.CtsRsCppTestCases | 123 | 0 | 123 | 100.00 | 123 | 0 | 123 | pass | 100.00 |
|
||
| 85 | cts-part2-v7a | armeabi-v7a.CtsSaxTestCases | 2 | 0 | 2 | 100.00 | 2 | 0 | 2 | pass | 100.00 |
|
||
| 86 | cts-part2-v7a | armeabi-v7a.CtsServicesHostTestCases | 259 | 1 | 260 | 99.00 | 260 | 0 | 260 | pass | 100.00 |
|
||
