| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| cap_capable | 16579027 |
| cap_vm_enough_memory | 16213468 |
| cap_mmap_addr | 4432968 |
| cap_ptrace_access_check | 87875 |
| cap_inode_need_killpriv | 44500 |
| get_vfs_caps_from_disk | 41856 |
| get_file_caps | 41634 |
| cap_bprm_set_creds | 41631 |
| cap_bprm_secureexec | 41104 |
| cap_task_prctl | 9858 |
| cap_task_fix_setuid | 8374 |
| cap_netlink_send | 4234 |
| cap_safe_nice | 3406 |
| cap_task_setnice | 3210 |
| cap_inode_setxattr | 980 |
| cap_task_setscheduler | 192 |
| cap_ptrace_traceme | 102 |
| cap_settime | 13 |
| cap_task_setioprio | 4 |
| cap_capset | 1 |
| cap_inode_killpriv | 0 |
| cap_inode_removexattr | 0 |
| cap_capget | 0 |
| cap_mmap_file | 0 |
| cap_prctl_drop | 0 |
| Generated by: LCOV version 1.9 |