| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| bprintf | 0 |
| bstr_printf | 0 |
| dentry_name.isra.13 | 0 |
| format_decode | 25925822 |
| hex_string.isra.4 | 0 |
| ip4_addr_string.isra.6 | 42 |
| ip4_addr_string_sa.isra.11 | 0 |
| ip4_string | 42 |
| ip6_addr_string.isra.10 | 17 |
| ip6_addr_string_sa.isra.12 | 0 |
| ip6_compressed_string | 0 |
| ip6_string | 17 |
| mac_address_string.isra.5 | 0 |
| netdev_feature_string.isra.2 | 0 |
| num_to_str | 369418 |
| number.isra.1 | 11127147 |
| pointer.isra.14 | 44570 |
| put_dec | 4125363 |
| put_dec_full4 | 550545 |
| put_dec_trunc8 | 3942092 |
| resource_string.isra.9 | 0 |
| scnprintf | 52352 |
| simple_strtol | 0 |
| simple_strtoll | 0 |
| simple_strtoul | 209 |
| simple_strtoull | 211 |
| skip_atoi | 4990454 |
| snprintf | 2285993 |
| sprintf | 107688 |
| sscanf | 0 |
| string.isra.3 | 1727680 |
| symbol_string.isra.8 | 109 |
| uuid_string.isra.7 | 4 |
| vbin_printf | 0 |
| vscnprintf | 54000 |
| vsnprintf | 7125925 |
| vsprintf | 0 |
| vsscanf | 0 |
| widen | 0 |
| Generated by: LCOV version 1.9 |