LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
SyS_futex | 11270724 |
SyS_get_robust_list | 5 |
SyS_set_robust_list | 14208 |
__unqueue_futex | 1025147 |
alloc_pi_state | 0 |
cmpxchg_futex_value_locked | 0 |
do_futex | 11118755 |
drop_futex_key_refs.isra.11 | 11924903 |
exit_pi_state_list | 0 |
exit_robust_list | 14210 |
fault_in_user_writeable | 0 |
fixup_owner | 0 |
fixup_pi_state_owner.isra.12 | 0 |
free_pi_state | 0 |
futex_find_get_task | 0 |
futex_init | 0 |
futex_lock_pi.isra.14 | 0 |
futex_lock_pi_atomic | 0 |
futex_proxy_trylock_atomic | 0 |
futex_requeue | 173 |
futex_top_waiter | 0 |
futex_unlock_pi | 0 |
futex_wait | 3569828 |
futex_wait_queue_me | 1025145 |
futex_wait_requeue_pi | 0 |
futex_wait_restart | 0 |
futex_wait_setup | 3569770 |
futex_wake | 7338715 |
futex_wake_op | 507892 |
get_futex_key | 11744270 |
get_futex_key_refs.isra.10 | 11908220 |
get_futex_value_locked | 3570240 |
handle_futex_death | 1 |
hash_futex | 11908853 |
lookup_pi_state | 0 |
refill_pi_state_cache | 0 |
unlock_futex_pi | 0 |
unqueue_me | 1024938 |
unqueue_me_pi | 0 |
wake_futex | 925134 |
wake_futex_pi.isra.13 | 0 |
![]() |
Generated by: LCOV version 1.9 |