| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| format_decode | 25136452 |
| number.isra.1 | 10797616 |
| vsnprintf | 6849258 |
| skip_atoi | 4769364 |
| put_dec | 3931795 |
| put_dec_trunc8 | 3731525 |
| snprintf | 2248034 |
| string.isra.4 | 1518933 |
| put_dec_full4 | 601550 |
| num_to_str | 334217 |
| sprintf | 137191 |
| vscnprintf | 50706 |
| scnprintf | 48837 |
| pointer.isra.15 | 45866 |
| simple_strtoul | 209 |
| simple_strtoull | 209 |
| symbol_string.isra.9 | 128 |
| ip4_addr_string.isra.7 | 42 |
| ip4_string | 42 |
| ip6_string | 13 |
| ip6_addr_string.isra.11 | 13 |
| uuid_string.isra.8 | 4 |
| ip6_addr_string_sa.isra.13 | 0 |
| address_val.isra.3 | 0 |
| widen | 0 |
| vsprintf | 0 |
| sscanf | 0 |
| dentry_name.isra.14 | 0 |
| simple_strtol | 0 |
| resource_string.isra.10 | 0 |
| ip4_addr_string_sa.isra.12 | 0 |
| netdev_feature_string.isra.2 | 0 |
| vbin_printf | 0 |
| hex_string.isra.5 | 0 |
| vsscanf | 0 |
| mac_address_string.isra.6 | 0 |
| bprintf | 0 |
| simple_strtoll | 0 |
| ip6_compressed_string | 0 |
| bstr_printf | 0 |
| Generated by: LCOV version 1.9 |