| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| SyS_futex | 12147884 |
| SyS_get_robust_list | 5 |
| SyS_set_robust_list | 11680 |
| __unqueue_futex | 1203086 |
| alloc_pi_state | 0 |
| cmpxchg_futex_value_locked | 0 |
| do_futex | 11981012 |
| drop_futex_key_refs.isra.11 | 12866553 |
| exit_pi_state_list | 0 |
| exit_robust_list | 11690 |
| fault_in_user_writeable | 0 |
| fixup_owner | 0 |
| fixup_pi_state_owner.isra.12 | 0 |
| free_pi_state | 0 |
| futex_find_get_task | 0 |
| futex_init | 0 |
| futex_lock_pi.isra.14 | 0 |
| futex_lock_pi_atomic | 0 |
| futex_proxy_trylock_atomic | 0 |
| futex_requeue | 169 |
| futex_top_waiter | 0 |
| futex_unlock_pi | 0 |
| futex_wait | 3979418 |
| futex_wait_queue_me | 1203104 |
| futex_wait_requeue_pi | 0 |
| futex_wait_restart | 0 |
| futex_wait_setup | 3979544 |
| futex_wake | 7732769 |
| futex_wake_op | 594978 |
| get_futex_key | 12812692 |
| get_futex_key_refs.isra.10 | 12856454 |
| get_futex_value_locked | 3980099 |
| handle_futex_death | 1 |
| hash_futex | 12874741 |
| lookup_pi_state | 0 |
| refill_pi_state_cache | 0 |
| unlock_futex_pi | 0 |
| unqueue_me | 1202859 |
| unqueue_me_pi | 0 |
| wake_futex | 1103064 |
| wake_futex_pi.isra.13 | 0 |
| Generated by: LCOV version 1.9 |