LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
SyS_old_select | 0 |
SyS_poll | 4733 |
SyS_ppoll | 8 |
SyS_pselect6 | 18 |
SyS_select | 66955 |
__estimate_accuracy | 5839 |
__pollwait | 229533 |
__pollwake.isra.3 | 58013 |
core_sys_select | 66973 |
do_poll.isra.4 | 4728 |
do_pselect | 18 |
do_restart_poll | 0 |
do_select | 66973 |
do_sys_poll | 4741 |
free_poll_entry | 229512 |
max_select_fd | 66950 |
poll_freewait | 71703 |
poll_get_entry | 229529 |
poll_initwait | 0 |
poll_schedule_timeout | 38477 |
poll_select_copy_remaining | 66987 |
poll_select_set_timeout | 5910 |
pollwake | 60212 |
select_estimate_accuracy | 5839 |
![]() |
Generated by: LCOV version 1.9 |