| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| cap_bprm_secureexec | 58976 |
| cap_bprm_set_creds | 60118 |
| cap_capable | 16992617 |
| cap_capget | 0 |
| cap_capset | 1 |
| cap_inode_killpriv | 0 |
| cap_inode_need_killpriv | 47335 |
| cap_inode_removexattr | 0 |
| cap_inode_setxattr | 2636 |
| cap_mmap_addr | 5132615 |
| cap_mmap_file | 0 |
| cap_netlink_send | 3819 |
| cap_prctl_drop | 0 |
| cap_ptrace_access_check | 73654 |
| cap_ptrace_traceme | 102 |
| cap_safe_nice | 1734 |
| cap_settime | 13 |
| cap_task_fix_setuid | 8349 |
| cap_task_prctl | 18514 |
| cap_task_setioprio | 4 |
| cap_task_setnice | 1540 |
| cap_task_setscheduler | 190 |
| cap_vm_enough_memory | 16880971 |
| get_file_caps | 60168 |
| get_vfs_caps_from_disk | 60391 |
| Generated by: LCOV version 1.9 |