| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| cancel_dirty_page | 3773675 |
| do_invalidatepage | 0 |
| do_launder_page | 72383 |
| generic_error_remove_page | 0 |
| invalidate_complete_page | 177630 |
| invalidate_complete_page2 | 72383 |
| invalidate_inode_page | 179774 |
| invalidate_inode_pages2 | 0 |
| invalidate_inode_pages2_range | 14741 |
| invalidate_mapping_pages | 14760 |
| truncate_complete_page | 1860522 |
| truncate_inode_page | 1860524 |
| truncate_inode_pages | 522438 |
| truncate_inode_pages_range | 556770 |
| truncate_pagecache | 34329 |
| truncate_pagecache_range | 2 |
| truncate_setsize | 2 |
| Generated by: LCOV version 1.9 |