LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
bprintf | 0 |
bstr_printf | 0 |
dentry_name.isra.13 | 0 |
format_decode | 25151243 |
hex_string.isra.4 | 0 |
ip4_addr_string.isra.6 | 41 |
ip4_addr_string_sa.isra.11 | 0 |
ip4_string | 41 |
ip6_addr_string.isra.10 | 14 |
ip6_addr_string_sa.isra.12 | 0 |
ip6_compressed_string | 0 |
ip6_string | 14 |
mac_address_string.isra.5 | 0 |
netdev_feature_string.isra.2 | 0 |
num_to_str | 185352 |
number.isra.1 | 9787819 |
pointer.isra.14 | 42944 |
put_dec | 3953835 |
put_dec_full4 | 342385 |
put_dec_trunc8 | 3839918 |
resource_string.isra.9 | 0 |
scnprintf | 26490 |
simple_strtol | 0 |
simple_strtoll | 0 |
simple_strtoul | 209 |
simple_strtoull | 211 |
skip_atoi | 4949348 |
snprintf | 2326893 |
sprintf | 100738 |
sscanf | 0 |
string.isra.3 | 2173895 |
symbol_string.isra.8 | 115 |
uuid_string.isra.7 | 4 |
vbin_printf | 0 |
vscnprintf | 28060 |
vsnprintf | 6137603 |
vsprintf | 0 |
vsscanf | 0 |
widen | 0 |
![]() |
Generated by: LCOV version 1.9 |