| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| SyS_futex | 9835502 |
| SyS_get_robust_list | 5 |
| SyS_set_robust_list | 16707 |
| __unqueue_futex | 1014615 |
| alloc_pi_state | 0 |
| cmpxchg_futex_value_locked | 0 |
| do_futex | 9788459 |
| drop_futex_key_refs.isra.11 | 10375815 |
| exit_pi_state_list | 0 |
| exit_robust_list | 16707 |
| fault_in_user_writeable | 0 |
| fixup_owner | 0 |
| fixup_pi_state_owner.isra.12 | 0 |
| free_pi_state | 0 |
| futex_find_get_task | 0 |
| futex_init | 0 |
| futex_lock_pi.isra.14 | 0 |
| futex_lock_pi_atomic | 0 |
| futex_proxy_trylock_atomic | 0 |
| futex_requeue | 167 |
| futex_top_waiter | 0 |
| futex_unlock_pi | 0 |
| futex_wait | 2916075 |
| futex_wait_queue_me | 1014624 |
| futex_wait_requeue_pi | 0 |
| futex_wait_restart | 0 |
| futex_wait_setup | 2916070 |
| futex_wake | 6452249 |
| futex_wake_op | 503515 |
| get_futex_key | 10224238 |
| get_futex_key_refs.isra.10 | 10218311 |
| get_futex_value_locked | 2916254 |
| handle_futex_death | 1 |
| hash_futex | 10299738 |
| lookup_pi_state | 0 |
| refill_pi_state_cache | 0 |
| unlock_futex_pi | 0 |
| unqueue_me | 1014624 |
| unqueue_me_pi | 0 |
| wake_futex | 914601 |
| wake_futex_pi.isra.13 | 0 |
| Generated by: LCOV version 1.9 |