| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| SyS_msgctl | 4478 |
| SyS_msgget | 22264 |
| SyS_msgrcv | 23531506 |
| SyS_msgsnd | 23549021 |
| do_msg_fill | 23564872 |
| do_msgrcv | 23524611 |
| do_msgsnd | 23568183 |
| expunge_all | 4442 |
| find_msg | 23174061 |
| freeque | 4441 |
| msg_init | 0 |
| msg_init_ns | 0 |
| msg_rcu_free | 4440 |
| msg_security | 17815 |
| msgctl_down | 4444 |
| msgctl_nolock | 23 |
| newque | 4442 |
| recompute_msgmni | 0 |
| ss_wakeup | 23378063 |
| sysvipc_msg_proc_show | 0 |
| testmsg.isra.5 | 215711153 |
| Generated by: LCOV version 1.9 |