| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| aio_read_null | 0 |
| aio_read_zero | 0 |
| aio_write_null | 0 |
| chr_dev_init | 0 |
| mem_devnode | 0 |
| memory_lseek | 0 |
| memory_open | 29418 |
| mmap_mem | 0 |
| mmap_zero | 5 |
| null_lseek | 6335 |
| open_port | 0 |
| phys_mem_access_prot_allowed | 0 |
| pipe_to_null | 0 |
| read_mem | 0 |
| read_null | 5 |
| read_zero | 207419 |
| splice_write_null | 0 |
| unxlate_dev_mem_ptr | 0 |
| write_full | 0 |
| write_mem | 0 |
| write_null | 49896 |
| Generated by: LCOV version 1.9 |