wis-futex
output | output | ||||
---|---|---|---|---|---|
6.9/config-workload-will-it-scale-sys-threads | 6.10/config-workload-will-it-scale-sys-threads | ||||
Min | futex1-threads-2 | 7006197.00 | ( 0.00%) | 6821455.00 | ( -2.64%) |
Min | futex1-threads-5 | 7007231.00 | ( 0.00%) | 6801328.00 | ( -2.94%) |
Min | futex1-threads-8 | 7026881.00 | ( 0.00%) | 6822533.00 | ( -2.91%) |
Min | futex1-threads-12 | 7033386.00 | ( 0.00%) | 6822112.00 | ( -3.00%) |
Min | futex1-threads-21 | 7038335.00 | ( 0.00%) | 6847932.00 | ( -2.71%) |
Min | futex1-threads-30 | 7035675.00 | ( 0.00%) | 6823180.00 | ( -3.02%) |
Min | futex1-threads-48 | 7038784.00 | ( 0.00%) | 6845234.00 | ( -2.75%) |
Min | futex1-threads-79 | 7032440.00 | ( 0.00%) | 6851113.00 | ( -2.58%) |
Min | futex1-threads-110 | 7034082.00 | ( 0.00%) | 6845729.00 | ( -2.68%) |
Min | futex1-threads-128 | 7135018.00 | ( 0.00%) | 6928411.00 | ( -2.90%) |
Min | futex2-threads-2 | 6174610.00 | ( 0.00%) | 6070554.00 | ( -1.69%) |
Min | futex2-threads-5 | 6175739.00 | ( 0.00%) | 6068225.00 | ( -1.74%) |
Min | futex2-threads-8 | 4131822.00 | ( 0.00%) | 6092748.00 | ( 47.46%) |
Min | futex2-threads-12 | 4123900.00 | ( 0.00%) | 6070646.00 | ( 47.21%) |
Min | futex2-threads-21 | 6156193.00 | ( 0.00%) | 6095177.00 | ( -0.99%) |
Min | futex2-threads-30 | 6015318.00 | ( 0.00%) | 6089765.00 | ( 1.24%) |
Min | futex2-threads-48 | 5960231.00 | ( 0.00%) | 6090929.00 | ( 2.19%) |
Min | futex2-threads-79 | 6211400.00 | ( 0.00%) | 6065211.00 | ( -2.35%) |
Min | futex2-threads-110 | 6212318.00 | ( 0.00%) | 6087248.00 | ( -2.01%) |
Min | futex2-threads-128 | 6285019.00 | ( 0.00%) | 6188402.00 | ( -1.54%) |
Min | futex3-threads-2 | 9048009.00 | ( 0.00%) | 8984105.00 | ( -0.71%) |
Min | futex3-threads-5 | 9045873.00 | ( 0.00%) | 8994507.00 | ( -0.57%) |
Min | futex3-threads-8 | 9060317.00 | ( 0.00%) | 9006492.00 | ( -0.59%) |
Min | futex3-threads-12 | 9080586.00 | ( 0.00%) | 9002853.00 | ( -0.86%) |
Min | futex3-threads-21 | 9104321.00 | ( 0.00%) | 8983465.00 | ( -1.33%) |
Min | futex3-threads-30 | 9031376.00 | ( 0.00%) | 9012629.00 | ( -0.21%) |
Min | futex3-threads-48 | 9030873.00 | ( 0.00%) | 9032533.00 | ( 0.02%) |
Min | futex3-threads-79 | 9089806.00 | ( 0.00%) | 9020236.00 | ( -0.77%) |
Min | futex3-threads-110 | 9081121.00 | ( 0.00%) | 9013702.00 | ( -0.74%) |
Min | futex3-threads-128 | 9197647.00 | ( 0.00%) | 9176357.00 | ( -0.23%) |
Min | futex4-threads-2 | 7631521.00 | ( 0.00%) | 7676972.00 | ( 0.60%) |
Min | futex4-threads-5 | 7606174.00 | ( 0.00%) | 7679253.00 | ( 0.96%) |
Min | futex4-threads-8 | 7620859.00 | ( 0.00%) | 7578953.00 | ( -0.55%) |
Min | futex4-threads-12 | 7623741.00 | ( 0.00%) | 7680780.00 | ( 0.75%) |
Min | futex4-threads-21 | 7629512.00 | ( 0.00%) | 7685595.00 | ( 0.74%) |
Min | futex4-threads-30 | 7643017.00 | ( 0.00%) | 7708041.00 | ( 0.85%) |
Min | futex4-threads-48 | 7654946.00 | ( 0.00%) | 7707449.00 | ( 0.69%) |
Min | futex4-threads-79 | 7615243.00 | ( 0.00%) | 7685671.00 | ( 0.92%) |
Min | futex4-threads-110 | 7624963.00 | ( 0.00%) | 7700177.00 | ( 0.99%) |
Min | futex4-threads-128 | 7739034.00 | ( 0.00%) | 7797147.00 | ( 0.75%) |
Hmean | futex1-threads-2 | 7008346.19 | ( 0.00%) | 6823210.86 | ( -2.64%) |
Hmean | futex1-threads-5 | 7018442.68 | ( 0.00%) | 6836628.27 | ( -2.59%) |
Hmean | futex1-threads-8 | 7043742.64 | ( 0.00%) | 6838848.44 | ( -2.91%) |
Hmean | futex1-threads-12 | 7042408.41 | ( 0.00%) | 6842748.74 | ( -2.84%) |
Hmean | futex1-threads-21 | 7041002.66 | ( 0.00%) | 6849474.95 | ( -2.72%) |
Hmean | futex1-threads-30 | 7042488.00 | ( 0.00%) | 6842965.24 | ( -2.83%) |
Hmean | futex1-threads-48 | 7045199.02 | ( 0.00%) | 6847468.02 | ( -2.81%) |
Hmean | futex1-threads-79 | 7038504.97 | ( 0.00%) | 6852277.00 | ( -2.65%) |
Hmean | futex1-threads-110 | 7038957.84 | ( 0.00%) | 6848845.62 | ( -2.70%) |
Hmean | futex1-threads-128 | 7168408.25 | ( 0.00%) | 6962747.15 | ( -2.87%) |
Hmean | futex2-threads-2 | 6189647.01 | ( 0.00%) | 6071809.49 | ( -1.90%) |
Hmean | futex2-threads-5 | 6192371.80 | ( 0.00%) | 6081702.11 | ( -1.79%) |
Hmean | futex2-threads-8 | 4304604.38 | ( 0.00%) | 6094482.02 | ( 41.58%) |
Hmean | futex2-threads-12 | 4138484.89 | ( 0.00%) | 6089447.96 | ( 47.14%) |
Hmean | futex2-threads-21 | 6188428.81 | ( 0.00%) | 6097668.75 | ( -1.47%) |
Hmean | futex2-threads-30 | 6148956.28 | ( 0.00%) | 6090902.66 | ( -0.94%) |
Hmean | futex2-threads-48 | 6119840.37 | ( 0.00%) | 6092284.44 | ( -0.45%) |
Hmean | futex2-threads-79 | 6214066.20 | ( 0.00%) | 6088856.16 | ( -2.01%) |
Hmean | futex2-threads-110 | 6214468.43 | ( 0.00%) | 6092458.60 | ( -1.96%) |
Hmean | futex2-threads-128 | 6323032.01 | ( 0.00%) | 6204565.62 | ( -1.87%) |
Hmean | futex3-threads-2 | 9055315.57 | ( 0.00%) | 8987820.10 | ( -0.75%) |
Hmean | futex3-threads-5 | 9078604.01 | ( 0.00%) | 9016567.61 | ( -0.68%) |
Hmean | futex3-threads-8 | 9075641.71 | ( 0.00%) | 9010548.08 | ( -0.72%) |
Hmean | futex3-threads-12 | 9095560.93 | ( 0.00%) | 9026988.43 | ( -0.75%) |
Hmean | futex3-threads-21 | 9110882.86 | ( 0.00%) | 9009122.02 | ( -1.12%) |
Hmean | futex3-threads-30 | 9082019.31 | ( 0.00%) | 9020919.59 | ( -0.67%) |
Hmean | futex3-threads-48 | 9082159.49 | ( 0.00%) | 9037751.04 | ( -0.49%) |
Hmean | futex3-threads-79 | 9095249.35 | ( 0.00%) | 9023470.46 | ( -0.79%) |
Hmean | futex3-threads-110 | 9093989.20 | ( 0.00%) | 9016230.65 | ( -0.86%) |
Hmean | futex3-threads-128 | 9256416.37 | ( 0.00%) | 9202084.55 | ( -0.59%) |
Hmean | futex4-threads-2 | 7633170.18 | ( 0.00%) | 7678988.48 | ( 0.60%) |
Hmean | futex4-threads-5 | 7619030.71 | ( 0.00%) | 7699078.17 | ( 1.05%) |
Hmean | futex4-threads-8 | 7638262.95 | ( 0.00%) | 7651310.71 | ( 0.17%) |
Hmean | futex4-threads-12 | 7648216.42 | ( 0.00%) | 7704404.00 | ( 0.73%) |
Hmean | futex4-threads-21 | 7642110.33 | ( 0.00%) | 7708964.68 | ( 0.87%) |
Hmean | futex4-threads-30 | 7644061.51 | ( 0.00%) | 7711836.82 | ( 0.89%) |
Hmean | futex4-threads-48 | 7656928.91 | ( 0.00%) | 7709165.27 | ( 0.68%) |
Hmean | futex4-threads-79 | 7627606.44 | ( 0.00%) | 7704248.34 | ( 1.00%) |
Hmean | futex4-threads-110 | 7626242.02 | ( 0.00%) | 7706547.46 | ( 1.05%) |
Hmean | futex4-threads-128 | 7788248.00 | ( 0.00%) | 7835924.51 | ( 0.61%) |
Stddev | futex1-threads-2 | 1883.93 | ( 0.00%) | 1085.88 | ( 42.36%) |
Stddev | futex1-threads-5 | 14060.23 | ( 0.00%) | 22298.52 | ( -58.59%) |
Stddev | futex1-threads-8 | 14994.58 | ( 0.00%) | 14125.30 | ( 5.80%) |
Stddev | futex1-threads-12 | 6491.25 | ( 0.00%) | 11560.77 | ( -78.10%) |
Stddev | futex1-threads-21 | 2179.93 | ( 0.00%) | 1457.19 | ( 33.15%) |
Stddev | futex1-threads-30 | 6221.47 | ( 0.00%) | 11149.22 | ( -79.21%) |
Stddev | futex1-threads-48 | 3724.72 | ( 0.00%) | 1807.40 | ( 51.48%) |
Stddev | futex1-threads-79 | 4624.13 | ( 0.00%) | 1307.25 | ( 71.73%) |
Stddev | futex1-threads-110 | 4357.03 | ( 0.00%) | 2234.79 | ( 48.71%) |
Stddev | futex1-threads-128 | 24152.26 | ( 0.00%) | 24217.34 | ( -0.27%) |
Stddev | futex2-threads-2 | 8425.14 | ( 0.00%) | 919.44 | ( 89.09%) |
Stddev | futex2-threads-5 | 15345.31 | ( 0.00%) | 13139.00 | ( 14.38%) |
Stddev | futex2-threads-8 | 289390.46 | ( 0.00%) | 1159.88 | ( 99.60%) |
Stddev | futex2-threads-12 | 17820.67 | ( 0.00%) | 10545.42 | ( 40.82%) |
Stddev | futex2-threads-21 | 22163.44 | ( 0.00%) | 2225.56 | ( 89.96%) |
Stddev | futex2-threads-30 | 77147.58 | ( 0.00%) | 1015.60 | ( 98.68%) |
Stddev | futex2-threads-48 | 110336.89 | ( 0.00%) | 1106.64 | ( 99.00%) |
Stddev | futex2-threads-79 | 2786.79 | ( 0.00%) | 13452.04 | (-382.71%) |
Stddev | futex2-threads-110 | 1684.32 | ( 0.00%) | 3021.24 | ( -79.38%) |
Stddev | futex2-threads-128 | 24245.96 | ( 0.00%) | 13857.26 | ( 42.85%) |
Stddev | futex3-threads-2 | 5244.03 | ( 0.00%) | 2807.39 | ( 46.47%) |
Stddev | futex3-threads-5 | 23613.51 | ( 0.00%) | 16782.55 | ( 28.93%) |
Stddev | futex3-threads-8 | 15394.24 | ( 0.00%) | 4140.11 | ( 73.11%) |
Stddev | futex3-threads-12 | 11809.44 | ( 0.00%) | 13905.42 | ( -17.75%) |
Stddev | futex3-threads-21 | 4698.34 | ( 0.00%) | 15356.83 | (-226.86%) |
Stddev | futex3-threads-30 | 28389.01 | ( 0.00%) | 6550.13 | ( 76.93%) |
Stddev | futex3-threads-48 | 28788.99 | ( 0.00%) | 2927.83 | ( 89.83%) |
Stddev | futex3-threads-79 | 3456.57 | ( 0.00%) | 2464.36 | ( 28.70%) |
Stddev | futex3-threads-110 | 7382.14 | ( 0.00%) | 2483.22 | ( 66.36%) |
Stddev | futex3-threads-128 | 32941.99 | ( 0.00%) | 21292.93 | ( 35.36%) |
Stddev | futex4-threads-2 | 2005.54 | ( 0.00%) | 2243.64 | ( -11.87%) |
Stddev | futex4-threads-5 | 16419.59 | ( 0.00%) | 17385.00 | ( -5.88%) |
Stddev | futex4-threads-8 | 15705.53 | ( 0.00%) | 66972.07 | (-326.42%) |
Stddev | futex4-threads-12 | 13736.70 | ( 0.00%) | 13225.73 | ( 3.72%) |
Stddev | futex4-threads-21 | 8994.04 | ( 0.00%) | 13125.89 | ( -45.94%) |
Stddev | futex4-threads-30 | 924.44 | ( 0.00%) | 2364.76 | (-155.81%) |
Stddev | futex4-threads-48 | 1666.42 | ( 0.00%) | 1128.60 | ( 32.27%) |
Stddev | futex4-threads-79 | 7908.64 | ( 0.00%) | 10401.72 | ( -31.52%) |
Stddev | futex4-threads-110 | 1317.56 | ( 0.00%) | 4088.57 | (-210.31%) |
Stddev | futex4-threads-128 | 29841.09 | ( 0.00%) | 26333.31 | ( 11.75%) |
CoeffVar | futex1-threads-2 | 0.03 | ( 0.00%) | 0.02 | ( 40.80%) |
CoeffVar | futex1-threads-5 | 0.20 | ( 0.00%) | 0.33 | ( -62.81%) |
CoeffVar | futex1-threads-8 | 0.21 | ( 0.00%) | 0.21 | ( 2.97%) |
CoeffVar | futex1-threads-12 | 0.09 | ( 0.00%) | 0.17 | ( -83.29%) |
CoeffVar | futex1-threads-21 | 0.03 | ( 0.00%) | 0.02 | ( 31.29%) |
CoeffVar | futex1-threads-30 | 0.09 | ( 0.00%) | 0.16 | ( -84.43%) |
CoeffVar | futex1-threads-48 | 0.05 | ( 0.00%) | 0.03 | ( 50.07%) |
CoeffVar | futex1-threads-79 | 0.07 | ( 0.00%) | 0.02 | ( 70.96%) |
CoeffVar | futex1-threads-110 | 0.06 | ( 0.00%) | 0.03 | ( 47.28%) |
CoeffVar | futex1-threads-128 | 0.34 | ( 0.00%) | 0.35 | ( -3.23%) |
CoeffVar | futex2-threads-2 | 0.14 | ( 0.00%) | 0.02 | ( 88.88%) |
CoeffVar | futex2-threads-5 | 0.25 | ( 0.00%) | 0.22 | ( 12.82%) |
CoeffVar | futex2-threads-8 | 6.70 | ( 0.00%) | 0.02 | ( 99.72%) |
CoeffVar | futex2-threads-12 | 0.43 | ( 0.00%) | 0.17 | ( 59.78%) |
CoeffVar | futex2-threads-21 | 0.36 | ( 0.00%) | 0.04 | ( 89.81%) |
CoeffVar | futex2-threads-30 | 1.25 | ( 0.00%) | 0.02 | ( 98.67%) |
CoeffVar | futex2-threads-48 | 1.80 | ( 0.00%) | 0.02 | ( 98.99%) |
CoeffVar | futex2-threads-79 | 0.04 | ( 0.00%) | 0.22 | (-392.63%) |
CoeffVar | futex2-threads-110 | 0.03 | ( 0.00%) | 0.05 | ( -82.97%) |
CoeffVar | futex2-threads-128 | 0.38 | ( 0.00%) | 0.22 | ( 41.76%) |
CoeffVar | futex3-threads-2 | 0.06 | ( 0.00%) | 0.03 | ( 46.06%) |
CoeffVar | futex3-threads-5 | 0.26 | ( 0.00%) | 0.19 | ( 28.44%) |
CoeffVar | futex3-threads-8 | 0.17 | ( 0.00%) | 0.05 | ( 72.91%) |
CoeffVar | futex3-threads-12 | 0.13 | ( 0.00%) | 0.15 | ( -18.64%) |
CoeffVar | futex3-threads-21 | 0.05 | ( 0.00%) | 0.17 | (-230.55%) |
CoeffVar | futex3-threads-30 | 0.31 | ( 0.00%) | 0.07 | ( 76.77%) |
CoeffVar | futex3-threads-48 | 0.32 | ( 0.00%) | 0.03 | ( 89.78%) |
CoeffVar | futex3-threads-79 | 0.04 | ( 0.00%) | 0.03 | ( 28.14%) |
CoeffVar | futex3-threads-110 | 0.08 | ( 0.00%) | 0.03 | ( 66.07%) |
CoeffVar | futex3-threads-128 | 0.36 | ( 0.00%) | 0.23 | ( 34.98%) |
CoeffVar | futex4-threads-2 | 0.03 | ( 0.00%) | 0.03 | ( -11.20%) |
CoeffVar | futex4-threads-5 | 0.22 | ( 0.00%) | 0.23 | ( -4.78%) |
CoeffVar | futex4-threads-8 | 0.21 | ( 0.00%) | 0.88 | (-325.67%) |
CoeffVar | futex4-threads-12 | 0.18 | ( 0.00%) | 0.17 | ( 4.42%) |
CoeffVar | futex4-threads-21 | 0.12 | ( 0.00%) | 0.17 | ( -44.67%) |
CoeffVar | futex4-threads-30 | 0.01 | ( 0.00%) | 0.03 | (-153.56%) |
CoeffVar | futex4-threads-48 | 0.02 | ( 0.00%) | 0.01 | ( 32.73%) |
CoeffVar | futex4-threads-79 | 0.10 | ( 0.00%) | 0.14 | ( -30.22%) |
CoeffVar | futex4-threads-110 | 0.02 | ( 0.00%) | 0.05 | (-207.08%) |
CoeffVar | futex4-threads-128 | 0.38 | ( 0.00%) | 0.34 | ( 12.29%) |
Max | futex1-threads-2 | 7010639.00 | ( 0.00%) | 6824251.00 | ( -2.66%) |
Max | futex1-threads-5 | 7034805.00 | ( 0.00%) | 6852126.00 | ( -2.60%) |
Max | futex1-threads-8 | 7055419.00 | ( 0.00%) | 6849997.00 | ( -2.91%) |
Max | futex1-threads-12 | 7050807.00 | ( 0.00%) | 6848746.00 | ( -2.87%) |
Max | futex1-threads-21 | 7043656.00 | ( 0.00%) | 6851307.00 | ( -2.73%) |
Max | futex1-threads-30 | 7047790.00 | ( 0.00%) | 6849198.00 | ( -2.82%) |
Max | futex1-threads-48 | 7047970.00 | ( 0.00%) | 6850032.00 | ( -2.81%) |
Max | futex1-threads-79 | 7042900.00 | ( 0.00%) | 6853813.00 | ( -2.68%) |
Max | futex1-threads-110 | 7044032.00 | ( 0.00%) | 6851088.00 | ( -2.74%) |
Max | futex1-threads-128 | 7192191.00 | ( 0.00%) | 6986736.00 | ( -2.86%) |
Max | futex2-threads-2 | 6194008.00 | ( 0.00%) | 6072957.00 | ( -1.95%) |
Max | futex2-threads-5 | 6211354.00 | ( 0.00%) | 6097754.00 | ( -1.83%) |
Max | futex2-threads-8 | 4819581.00 | ( 0.00%) | 6095641.00 | ( 26.48%) |
Max | futex2-threads-12 | 4169003.00 | ( 0.00%) | 6094959.00 | ( 46.20%) |
Max | futex2-threads-21 | 6210028.00 | ( 0.00%) | 6099820.00 | ( -1.77%) |
Max | futex2-threads-30 | 6201620.00 | ( 0.00%) | 6091929.00 | ( -1.77%) |
Max | futex2-threads-48 | 6220979.00 | ( 0.00%) | 6093803.00 | ( -2.04%) |
Max | futex2-threads-79 | 6218665.00 | ( 0.00%) | 6097907.00 | ( -1.94%) |
Max | futex2-threads-110 | 6216400.00 | ( 0.00%) | 6095084.00 | ( -1.95%) |
Max | futex2-threads-128 | 6344088.00 | ( 0.00%) | 6215367.00 | ( -2.03%) |
Max | futex3-threads-2 | 9060525.00 | ( 0.00%) | 8990578.00 | ( -0.77%) |
Max | futex3-threads-5 | 9099091.00 | ( 0.00%) | 9039551.00 | ( -0.65%) |
Max | futex3-threads-8 | 9095463.00 | ( 0.00%) | 9016764.00 | ( -0.87%) |
Max | futex3-threads-12 | 9108722.00 | ( 0.00%) | 9037779.00 | ( -0.78%) |
Max | futex3-threads-21 | 9115565.00 | ( 0.00%) | 9020963.00 | ( -1.04%) |
Max | futex3-threads-30 | 9096864.00 | ( 0.00%) | 9025977.00 | ( -0.78%) |
Max | futex3-threads-48 | 9097134.00 | ( 0.00%) | 9039314.00 | ( -0.64%) |
Max | futex3-threads-79 | 9098686.00 | ( 0.00%) | 9025804.00 | ( -0.80%) |
Max | futex3-threads-110 | 9098467.00 | ( 0.00%) | 9019097.00 | ( -0.87%) |
Max | futex3-threads-128 | 9272912.00 | ( 0.00%) | 9219309.00 | ( -0.58%) |
Max | futex4-threads-2 | 7636646.00 | ( 0.00%) | 7682304.00 | ( 0.60%) |
Max | futex4-threads-5 | 7637322.00 | ( 0.00%) | 7712646.00 | ( 0.99%) |
Max | futex4-threads-8 | 7650770.00 | ( 0.00%) | 7710369.00 | ( 0.78%) |
Max | futex4-threads-12 | 7655511.00 | ( 0.00%) | 7710895.00 | ( 0.72%) |
Max | futex4-threads-21 | 7651148.00 | ( 0.00%) | 7716822.00 | ( 0.86%) |
Max | futex4-threads-30 | 7645008.00 | ( 0.00%) | 7713862.00 | ( 0.90%) |
Max | futex4-threads-48 | 7659246.00 | ( 0.00%) | 7710202.00 | ( 0.67%) |
Max | futex4-threads-79 | 7634210.00 | ( 0.00%) | 7709564.00 | ( 0.99%) |
Max | futex4-threads-110 | 7627807.00 | ( 0.00%) | 7709832.00 | ( 1.08%) |
Max | futex4-threads-128 | 7810429.00 | ( 0.00%) | 7861227.00 | ( 0.65%) |
BHmean-50 | futex1-threads-2 | 7009916.43 | ( 0.00%) | 6824046.49 | ( -2.65%) |
BHmean-50 | futex1-threads-5 | 7033823.36 | ( 0.00%) | 6852089.50 | ( -2.58%) |
BHmean-50 | futex1-threads-8 | 7055362.50 | ( 0.00%) | 6849630.48 | ( -2.92%) |
BHmean-50 | futex1-threads-12 | 7047864.27 | ( 0.00%) | 6848499.99 | ( -2.83%) |
BHmean-50 | futex1-threads-21 | 7042818.90 | ( 0.00%) | 6850887.97 | ( -2.73%) |
BHmean-50 | futex1-threads-30 | 7047700.50 | ( 0.00%) | 6848963.99 | ( -2.82%) |
BHmean-50 | futex1-threads-48 | 7047778.99 | ( 0.00%) | 6849132.88 | ( -2.82%) |
BHmean-50 | futex1-threads-79 | 7042675.99 | ( 0.00%) | 6853693.50 | ( -2.68%) |
BHmean-50 | futex1-threads-110 | 7043371.44 | ( 0.00%) | 6850997.50 | ( -2.73%) |
BHmean-50 | futex1-threads-128 | 7192119.00 | ( 0.00%) | 6986013.43 | ( -2.87%) |
BHmean-50 | futex2-threads-2 | 6193897.00 | ( 0.00%) | 6072662.99 | ( -1.96%) |
BHmean-50 | futex2-threads-5 | 6208465.16 | ( 0.00%) | 6095761.85 | ( -1.82%) |
BHmean-50 | futex2-threads-8 | 4554076.36 | ( 0.00%) | 6095416.49 | ( 33.85%) |
BHmean-50 | futex2-threads-12 | 4153711.62 | ( 0.00%) | 6094912.50 | ( 46.73%) |
BHmean-50 | futex2-threads-21 | 6208999.83 | ( 0.00%) | 6099467.48 | ( -1.76%) |
BHmean-50 | futex2-threads-30 | 6197186.33 | ( 0.00%) | 6091926.50 | ( -1.70%) |
BHmean-50 | futex2-threads-48 | 6220281.42 | ( 0.00%) | 6093328.96 | ( -2.04%) |
BHmean-50 | futex2-threads-79 | 6216454.71 | ( 0.00%) | 6097079.39 | ( -1.92%) |
BHmean-50 | futex2-threads-110 | 6216048.98 | ( 0.00%) | 6094398.92 | ( -1.96%) |
BHmean-50 | futex2-threads-128 | 6340544.02 | ( 0.00%) | 6215011.98 | ( -1.98%) |
BHmean-50 | futex3-threads-2 | 9060420.50 | ( 0.00%) | 8990003.46 | ( -0.78%) |
BHmean-50 | futex3-threads-5 | 9098064.88 | ( 0.00%) | 9030684.31 | ( -0.74%) |
BHmean-50 | futex3-threads-8 | 9090173.43 | ( 0.00%) | 9014700.53 | ( -0.83%) |
BHmean-50 | futex3-threads-12 | 9106938.65 | ( 0.00%) | 9035561.46 | ( -0.78%) |
BHmean-50 | futex3-threads-21 | 9115369.00 | ( 0.00%) | 9020746.99 | ( -1.04%) |
BHmean-50 | futex3-threads-30 | 9095950.91 | ( 0.00%) | 9025826.50 | ( -0.77%) |
BHmean-50 | futex3-threads-48 | 9096945.00 | ( 0.00%) | 9039229.00 | ( -0.63%) |
BHmean-50 | futex3-threads-79 | 9097910.43 | ( 0.00%) | 9025581.49 | ( -0.80%) |
BHmean-50 | futex3-threads-110 | 9098452.50 | ( 0.00%) | 9018799.99 | ( -0.88%) |
BHmean-50 | futex3-threads-128 | 9272366.97 | ( 0.00%) | 9219205.50 | ( -0.57%) |
BHmean-50 | futex4-threads-2 | 7634746.03 | ( 0.00%) | 7681296.37 | ( 0.61%) |
BHmean-50 | futex4-threads-5 | 7637024.99 | ( 0.00%) | 7712109.46 | ( 0.98%) |
BHmean-50 | futex4-threads-8 | 7650126.95 | ( 0.00%) | 7709917.47 | ( 0.78%) |
BHmean-50 | futex4-threads-12 | 7655237.49 | ( 0.00%) | 7710820.00 | ( 0.73%) |
BHmean-50 | futex4-threads-21 | 7650606.46 | ( 0.00%) | 7715643.82 | ( 0.85%) |
BHmean-50 | futex4-threads-30 | 7644807.99 | ( 0.00%) | 7713623.49 | ( 0.90%) |
BHmean-50 | futex4-threads-48 | 7658564.94 | ( 0.00%) | 7710098.00 | ( 0.67%) |
BHmean-50 | futex4-threads-79 | 7634051.50 | ( 0.00%) | 7709344.49 | ( 0.99%) |
BHmean-50 | futex4-threads-110 | 7627660.00 | ( 0.00%) | 7709551.49 | ( 1.07%) |
BHmean-50 | futex4-threads-128 | 7808240.39 | ( 0.00%) | 7860577.95 | ( 0.67%) |
BHmean-95 | futex1-threads-2 | 7008883.70 | ( 0.00%) | 6823649.97 | ( -2.64%) |
BHmean-95 | futex1-threads-5 | 7021251.21 | ( 0.00%) | 6845510.66 | ( -2.50%) |
BHmean-95 | futex1-threads-8 | 7047970.71 | ( 0.00%) | 6842939.50 | ( -2.91%) |
BHmean-95 | futex1-threads-12 | 7044667.63 | ( 0.00%) | 6847927.45 | ( -2.79%) |
BHmean-95 | futex1-threads-21 | 7041669.89 | ( 0.00%) | 6849860.80 | ( -2.72%) |
BHmean-95 | futex1-threads-30 | 7044193.31 | ( 0.00%) | 6847929.49 | ( -2.79%) |
BHmean-95 | futex1-threads-48 | 7046804.61 | ( 0.00%) | 6848026.75 | ( -2.82%) |
BHmean-95 | futex1-threads-79 | 7040022.85 | ( 0.00%) | 6852568.06 | ( -2.66%) |
BHmean-95 | futex1-threads-110 | 7040177.86 | ( 0.00%) | 6849625.21 | ( -2.71%) |
BHmean-95 | futex1-threads-128 | 7176804.71 | ( 0.00%) | 6971384.43 | ( -2.86%) |
BHmean-95 | futex2-threads-2 | 6193417.71 | ( 0.00%) | 6072123.44 | ( -1.96%) |
BHmean-95 | futex2-threads-5 | 6196544.00 | ( 0.00%) | 6085080.74 | ( -1.80%) |
BHmean-95 | futex2-threads-8 | 4350081.75 | ( 0.00%) | 6094915.68 | ( 40.11%) |
BHmean-95 | futex2-threads-12 | 4142147.25 | ( 0.00%) | 6094166.66 | ( 47.13%) |
BHmean-95 | futex2-threads-21 | 6196540.58 | ( 0.00%) | 6098292.01 | ( -1.59%) |
BHmean-95 | futex2-threads-30 | 6183298.84 | ( 0.00%) | 6091187.15 | ( -1.49%) |
BHmean-95 | futex2-threads-48 | 6161087.39 | ( 0.00%) | 6092623.39 | ( -1.11%) |
BHmean-95 | futex2-threads-79 | 6214733.11 | ( 0.00%) | 6094796.28 | ( -1.93%) |
BHmean-95 | futex2-threads-110 | 6215006.28 | ( 0.00%) | 6093762.65 | ( -1.95%) |
BHmean-95 | futex2-threads-128 | 6332607.22 | ( 0.00%) | 6208619.73 | ( -1.96%) |
BHmean-95 | futex3-threads-2 | 9057144.06 | ( 0.00%) | 8988749.35 | ( -0.76%) |
BHmean-95 | futex3-threads-5 | 9086823.80 | ( 0.00%) | 9022099.68 | ( -0.71%) |
BHmean-95 | futex3-threads-8 | 9079481.00 | ( 0.00%) | 9011562.67 | ( -0.75%) |
BHmean-95 | futex3-threads-12 | 9099312.39 | ( 0.00%) | 9033042.53 | ( -0.73%) |
BHmean-95 | futex3-threads-21 | 9112524.81 | ( 0.00%) | 9015559.20 | ( -1.06%) |
BHmean-95 | futex3-threads-30 | 9094769.01 | ( 0.00%) | 9022994.63 | ( -0.79%) |
BHmean-95 | futex3-threads-48 | 9095072.26 | ( 0.00%) | 9039056.49 | ( -0.62%) |
BHmean-95 | futex3-threads-79 | 9096611.20 | ( 0.00%) | 9024279.44 | ( -0.80%) |
BHmean-95 | futex3-threads-110 | 9097211.95 | ( 0.00%) | 9016863.04 | ( -0.88%) |
BHmean-95 | futex3-threads-128 | 9271226.24 | ( 0.00%) | 9208539.00 | ( -0.68%) |
BHmean-95 | futex4-threads-2 | 7633582.58 | ( 0.00%) | 7679492.76 | ( 0.60%) |
BHmean-95 | futex4-threads-5 | 7622251.69 | ( 0.00%) | 7704050.47 | ( 1.07%) |
BHmean-95 | futex4-threads-8 | 7642626.36 | ( 0.00%) | 7669616.54 | ( 0.35%) |
BHmean-95 | futex4-threads-12 | 7654359.84 | ( 0.00%) | 7710332.72 | ( 0.73%) |
BHmean-95 | futex4-threads-21 | 7645266.41 | ( 0.00%) | 7714829.32 | ( 0.91%) |
BHmean-95 | futex4-threads-30 | 7644322.68 | ( 0.00%) | 7712786.36 | ( 0.90%) |
BHmean-95 | futex4-threads-48 | 7657424.80 | ( 0.00%) | 7709594.45 | ( 0.68%) |
