wis-futex
baseline/config | compare/config | ||||
---|---|---|---|---|---|
workload-will-it-scale-sys-threads | workload-will-it-scale-sys-threads | ||||
Min | futex1-threads-2 | 7006197.00 | ( 0.00%) | 6819058.00 | ( -2.67%) |
Min | futex1-threads-5 | 7007231.00 | ( 0.00%) | 6815678.00 | ( -2.73%) |
Min | futex1-threads-8 | 7026881.00 | ( 0.00%) | 6845562.00 | ( -2.58%) |
Min | futex1-threads-12 | 7033386.00 | ( 0.00%) | 6783816.00 | ( -3.55%) |
Min | futex1-threads-21 | 7038335.00 | ( 0.00%) | 6809359.00 | ( -3.25%) |
Min | futex1-threads-30 | 7035675.00 | ( 0.00%) | 6844694.00 | ( -2.71%) |
Min | futex1-threads-48 | 7038784.00 | ( 0.00%) | 6847875.00 | ( -2.71%) |
Min | futex1-threads-79 | 7032440.00 | ( 0.00%) | 6843137.00 | ( -2.69%) |
Min | futex1-threads-110 | 7034082.00 | ( 0.00%) | 6842414.00 | ( -2.72%) |
Min | futex1-threads-128 | 7135018.00 | ( 0.00%) | 6868214.00 | ( -3.74%) |
Min | futex2-threads-2 | 6174610.00 | ( 0.00%) | 6113516.00 | ( -0.99%) |
Min | futex2-threads-5 | 6175739.00 | ( 0.00%) | 6114566.00 | ( -0.99%) |
Min | futex2-threads-8 | 4131822.00 | ( 0.00%) | 6129310.00 | ( 48.34%) |
Min | futex2-threads-12 | 4123900.00 | ( 0.00%) | 6119353.00 | ( 48.39%) |
Min | futex2-threads-21 | 6156193.00 | ( 0.00%) | 6131776.00 | ( -0.40%) |
Min | futex2-threads-30 | 6015318.00 | ( 0.00%) | 6141540.00 | ( 2.10%) |
Min | futex2-threads-48 | 5960231.00 | ( 0.00%) | 6110940.00 | ( 2.53%) |
Min | futex2-threads-79 | 6211400.00 | ( 0.00%) | 6131897.00 | ( -1.28%) |
Min | futex2-threads-110 | 6212318.00 | ( 0.00%) | 6133657.00 | ( -1.27%) |
Min | futex2-threads-128 | 6285019.00 | ( 0.00%) | 6140980.00 | ( -2.29%) |
Min | futex3-threads-2 | 9048009.00 | ( 0.00%) | 9011667.00 | ( -0.40%) |
Min | futex3-threads-5 | 9045873.00 | ( 0.00%) | 9004327.00 | ( -0.46%) |
Min | futex3-threads-8 | 9060317.00 | ( 0.00%) | 9013493.00 | ( -0.52%) |
Min | futex3-threads-12 | 9080586.00 | ( 0.00%) | 8991348.00 | ( -0.98%) |
Min | futex3-threads-21 | 9104321.00 | ( 0.00%) | 9044204.00 | ( -0.66%) |
Min | futex3-threads-30 | 9031376.00 | ( 0.00%) | 9046961.00 | ( 0.17%) |
Min | futex3-threads-48 | 9030873.00 | ( 0.00%) | 9043876.00 | ( 0.14%) |
Min | futex3-threads-79 | 9089806.00 | ( 0.00%) | 9038332.00 | ( -0.57%) |
Min | futex3-threads-110 | 9081121.00 | ( 0.00%) | 9044457.00 | ( -0.40%) |
Min | futex3-threads-128 | 9197647.00 | ( 0.00%) | 9168587.00 | ( -0.32%) |
Min | futex4-threads-2 | 7631521.00 | ( 0.00%) | 7562105.00 | ( -0.91%) |
Min | futex4-threads-5 | 7606174.00 | ( 0.00%) | 7700882.00 | ( 1.25%) |
Min | futex4-threads-8 | 7620859.00 | ( 0.00%) | 7695420.00 | ( 0.98%) |
Min | futex4-threads-12 | 7623741.00 | ( 0.00%) | 7727176.00 | ( 1.36%) |
Min | futex4-threads-21 | 7629512.00 | ( 0.00%) | 7726017.00 | ( 1.26%) |
Min | futex4-threads-30 | 7643017.00 | ( 0.00%) | 7720946.00 | ( 1.02%) |
Min | futex4-threads-48 | 7654946.00 | ( 0.00%) | 7668049.00 | ( 0.17%) |
Min | futex4-threads-79 | 7615243.00 | ( 0.00%) | 7670094.00 | ( 0.72%) |
Min | futex4-threads-110 | 7624963.00 | ( 0.00%) | 7724166.00 | ( 1.30%) |
Min | futex4-threads-128 | 7739034.00 | ( 0.00%) | 7822997.00 | ( 1.08%) |
Hmean | futex1-threads-2 | 7008346.19 | ( 0.00%) | 6821494.61 | ( -2.67%) |
Hmean | futex1-threads-5 | 7018442.68 | ( 0.00%) | 6827835.79 | ( -2.72%) |
Hmean | futex1-threads-8 | 7043742.64 | ( 0.00%) | 6847454.62 | ( -2.79%) |
Hmean | futex1-threads-12 | 7042408.41 | ( 0.00%) | 6832703.19 | ( -2.98%) |
Hmean | futex1-threads-21 | 7041002.66 | ( 0.00%) | 6810285.33 | ( -3.28%) |
Hmean | futex1-threads-30 | 7042488.00 | ( 0.00%) | 6845645.52 | ( -2.80%) |
Hmean | futex1-threads-48 | 7045199.02 | ( 0.00%) | 6848979.31 | ( -2.79%) |
Hmean | futex1-threads-79 | 7038504.97 | ( 0.00%) | 6844356.82 | ( -2.76%) |
Hmean | futex1-threads-110 | 7038957.84 | ( 0.00%) | 6843965.82 | ( -2.77%) |
Hmean | futex1-threads-128 | 7168408.25 | ( 0.00%) | 6951384.78 | ( -3.03%) |
Hmean | futex2-threads-2 | 6189647.01 | ( 0.00%) | 6121360.80 | ( -1.10%) |
Hmean | futex2-threads-5 | 6192371.80 | ( 0.00%) | 6129132.14 | ( -1.02%) |
Hmean | futex2-threads-8 | 4304604.38 | ( 0.00%) | 6135517.80 | ( 42.53%) |
Hmean | futex2-threads-12 | 4138484.89 | ( 0.00%) | 6139845.40 | ( 48.36%) |
Hmean | futex2-threads-21 | 6188428.81 | ( 0.00%) | 6132558.69 | ( -0.90%) |
Hmean | futex2-threads-30 | 6148956.28 | ( 0.00%) | 6143440.43 | ( -0.09%) |
Hmean | futex2-threads-48 | 6119840.37 | ( 0.00%) | 6127880.84 | ( 0.13%) |
Hmean | futex2-threads-79 | 6214066.20 | ( 0.00%) | 6134484.54 | ( -1.28%) |
Hmean | futex2-threads-110 | 6214468.43 | ( 0.00%) | 6137142.10 | ( -1.24%) |
Hmean | futex2-threads-128 | 6323032.01 | ( 0.00%) | 6229901.90 | ( -1.47%) |
Hmean | futex3-threads-2 | 9055315.57 | ( 0.00%) | 9013577.08 | ( -0.46%) |
Hmean | futex3-threads-5 | 9078604.01 | ( 0.00%) | 9032302.00 | ( -0.51%) |
Hmean | futex3-threads-8 | 9075641.71 | ( 0.00%) | 9041740.18 | ( -0.37%) |
Hmean | futex3-threads-12 | 9095560.93 | ( 0.00%) | 9021207.04 | ( -0.82%) |
Hmean | futex3-threads-21 | 9110882.86 | ( 0.00%) | 9049323.87 | ( -0.68%) |
Hmean | futex3-threads-30 | 9082019.31 | ( 0.00%) | 9047776.36 | ( -0.38%) |
Hmean | futex3-threads-48 | 9082159.49 | ( 0.00%) | 9045418.88 | ( -0.40%) |
Hmean | futex3-threads-79 | 9095249.35 | ( 0.00%) | 9040941.18 | ( -0.60%) |
Hmean | futex3-threads-110 | 9093989.20 | ( 0.00%) | 9046006.73 | ( -0.53%) |
Hmean | futex3-threads-128 | 9256416.37 | ( 0.00%) | 9210495.56 | ( -0.50%) |
Hmean | futex4-threads-2 | 7633170.18 | ( 0.00%) | 7616997.42 | ( -0.21%) |
Hmean | futex4-threads-5 | 7619030.71 | ( 0.00%) | 7717698.09 | ( 1.30%) |
Hmean | futex4-threads-8 | 7638262.95 | ( 0.00%) | 7722472.65 | ( 1.10%) |
Hmean | futex4-threads-12 | 7648216.42 | ( 0.00%) | 7730345.88 | ( 1.07%) |
Hmean | futex4-threads-21 | 7642110.33 | ( 0.00%) | 7728883.27 | ( 1.14%) |
Hmean | futex4-threads-30 | 7644061.51 | ( 0.00%) | 7723458.74 | ( 1.04%) |
Hmean | futex4-threads-48 | 7656928.91 | ( 0.00%) | 7712332.06 | ( 0.72%) |
Hmean | futex4-threads-79 | 7627606.44 | ( 0.00%) | 7716920.46 | ( 1.17%) |
Hmean | futex4-threads-110 | 7626242.02 | ( 0.00%) | 7726279.04 | ( 1.31%) |
Hmean | futex4-threads-128 | 7788248.00 | ( 0.00%) | 7865001.19 | ( 0.99%) |
Stddev | futex1-threads-2 | 1883.93 | ( 0.00%) | 2235.13 | ( -18.64%) |
Stddev | futex1-threads-5 | 14060.23 | ( 0.00%) | 14201.01 | ( -1.00%) |
Stddev | futex1-threads-8 | 14994.58 | ( 0.00%) | 1814.81 | ( 87.90%) |
Stddev | futex1-threads-12 | 6491.25 | ( 0.00%) | 27405.43 | (-322.19%) |
Stddev | futex1-threads-21 | 2179.93 | ( 0.00%) | 745.54 | ( 65.80%) |
Stddev | futex1-threads-30 | 6221.47 | ( 0.00%) | 821.25 | ( 86.80%) |
Stddev | futex1-threads-48 | 3724.72 | ( 0.00%) | 877.37 | ( 76.44%) |
Stddev | futex1-threads-79 | 4624.13 | ( 0.00%) | 1229.95 | ( 73.40%) |
Stddev | futex1-threads-110 | 4357.03 | ( 0.00%) | 1239.29 | ( 71.56%) |
Stddev | futex1-threads-128 | 24152.26 | ( 0.00%) | 48155.21 | ( -99.38%) |
Stddev | futex2-threads-2 | 8425.14 | ( 0.00%) | 4454.45 | ( 47.13%) |
Stddev | futex2-threads-5 | 15345.31 | ( 0.00%) | 12936.15 | ( 15.70%) |
Stddev | futex2-threads-8 | 289390.46 | ( 0.00%) | 6193.15 | ( 97.86%) |
Stddev | futex2-threads-12 | 17820.67 | ( 0.00%) | 11476.36 | ( 35.60%) |
Stddev | futex2-threads-21 | 22163.44 | ( 0.00%) | 916.98 | ( 95.86%) |
Stddev | futex2-threads-30 | 77147.58 | ( 0.00%) | 1158.51 | ( 98.50%) |
Stddev | futex2-threads-48 | 110336.89 | ( 0.00%) | 15590.80 | ( 85.87%) |
Stddev | futex2-threads-79 | 2786.79 | ( 0.00%) | 2253.74 | ( 19.13%) |
Stddev | futex2-threads-110 | 1684.32 | ( 0.00%) | 2910.11 | ( -72.78%) |
Stddev | futex2-threads-128 | 24245.96 | ( 0.00%) | 51580.54 | (-112.74%) |
Stddev | futex3-threads-2 | 5244.03 | ( 0.00%) | 2419.64 | ( 53.86%) |
Stddev | futex3-threads-5 | 23613.51 | ( 0.00%) | 21292.95 | ( 9.83%) |
Stddev | futex3-threads-8 | 15394.24 | ( 0.00%) | 20990.16 | ( -36.35%) |
Stddev | futex3-threads-12 | 11809.44 | ( 0.00%) | 16822.44 | ( -42.45%) |
Stddev | futex3-threads-21 | 4698.34 | ( 0.00%) | 3575.67 | ( 23.90%) |
Stddev | futex3-threads-30 | 28389.01 | ( 0.00%) | 656.42 | ( 97.69%) |
Stddev | futex3-threads-48 | 28788.99 | ( 0.00%) | 1188.52 | ( 95.87%) |
Stddev | futex3-threads-79 | 3456.57 | ( 0.00%) | 1585.77 | ( 54.12%) |
Stddev | futex3-threads-110 | 7382.14 | ( 0.00%) | 903.46 | ( 87.76%) |
Stddev | futex3-threads-128 | 32941.99 | ( 0.00%) | 29062.86 | ( 11.78%) |
Stddev | futex4-threads-2 | 2005.54 | ( 0.00%) | 36476.41 | (-1718.78%) |
Stddev | futex4-threads-5 | 16419.59 | ( 0.00%) | 15433.55 | ( 6.01%) |
Stddev | futex4-threads-8 | 15705.53 | ( 0.00%) | 15562.54 | ( 0.91%) |
Stddev | futex4-threads-12 | 13736.70 | ( 0.00%) | 2252.12 | ( 83.61%) |
Stddev | futex4-threads-21 | 8994.04 | ( 0.00%) | 2664.41 | ( 70.38%) |
Stddev | futex4-threads-30 | 924.44 | ( 0.00%) | 2530.11 | (-173.69%) |
Stddev | futex4-threads-48 | 1666.42 | ( 0.00%) | 25006.44 | (-1400.61%) |
Stddev | futex4-threads-79 | 7908.64 | ( 0.00%) | 26901.62 | (-240.15%) |
Stddev | futex4-threads-110 | 1317.56 | ( 0.00%) | 1234.63 | ( 6.29%) |
Stddev | futex4-threads-128 | 29841.09 | ( 0.00%) | 26797.03 | ( 10.20%) |
CoeffVar | futex1-threads-2 | 0.03 | ( 0.00%) | 0.03 | ( -21.89%) |
CoeffVar | futex1-threads-5 | 0.20 | ( 0.00%) | 0.21 | ( -3.82%) |
CoeffVar | futex1-threads-8 | 0.21 | ( 0.00%) | 0.03 | ( 87.55%) |
CoeffVar | futex1-threads-12 | 0.09 | ( 0.00%) | 0.40 | (-335.14%) |
CoeffVar | futex1-threads-21 | 0.03 | ( 0.00%) | 0.01 | ( 64.64%) |
CoeffVar | futex1-threads-30 | 0.09 | ( 0.00%) | 0.01 | ( 86.42%) |
CoeffVar | futex1-threads-48 | 0.05 | ( 0.00%) | 0.01 | ( 75.77%) |
CoeffVar | futex1-threads-79 | 0.07 | ( 0.00%) | 0.02 | ( 72.65%) |
CoeffVar | futex1-threads-110 | 0.06 | ( 0.00%) | 0.02 | ( 70.75%) |
CoeffVar | futex1-threads-128 | 0.34 | ( 0.00%) | 0.69 | (-105.60%) |
CoeffVar | futex2-threads-2 | 0.14 | ( 0.00%) | 0.07 | ( 46.54%) |
CoeffVar | futex2-threads-5 | 0.25 | ( 0.00%) | 0.21 | ( 14.83%) |
CoeffVar | futex2-threads-8 | 6.70 | ( 0.00%) | 0.10 | ( 98.49%) |
CoeffVar | futex2-threads-12 | 0.43 | ( 0.00%) | 0.19 | ( 56.59%) |
CoeffVar | futex2-threads-21 | 0.36 | ( 0.00%) | 0.01 | ( 95.82%) |
CoeffVar | futex2-threads-30 | 1.25 | ( 0.00%) | 0.02 | ( 98.50%) |
CoeffVar | futex2-threads-48 | 1.80 | ( 0.00%) | 0.25 | ( 85.88%) |
CoeffVar | futex2-threads-79 | 0.04 | ( 0.00%) | 0.04 | ( 18.08%) |
CoeffVar | futex2-threads-110 | 0.03 | ( 0.00%) | 0.05 | ( -74.95%) |
CoeffVar | futex2-threads-128 | 0.38 | ( 0.00%) | 0.83 | (-115.91%) |
CoeffVar | futex3-threads-2 | 0.06 | ( 0.00%) | 0.03 | ( 53.65%) |
CoeffVar | futex3-threads-5 | 0.26 | ( 0.00%) | 0.24 | ( 9.36%) |
CoeffVar | futex3-threads-8 | 0.17 | ( 0.00%) | 0.23 | ( -36.86%) |
CoeffVar | futex3-threads-12 | 0.13 | ( 0.00%) | 0.19 | ( -43.62%) |
CoeffVar | futex3-threads-21 | 0.05 | ( 0.00%) | 0.04 | ( 23.38%) |
CoeffVar | futex3-threads-30 | 0.31 | ( 0.00%) | 0.01 | ( 97.68%) |
CoeffVar | futex3-threads-48 | 0.32 | ( 0.00%) | 0.01 | ( 95.85%) |
CoeffVar | futex3-threads-79 | 0.04 | ( 0.00%) | 0.02 | ( 53.85%) |
CoeffVar | futex3-threads-110 | 0.08 | ( 0.00%) | 0.01 | ( 87.70%) |
CoeffVar | futex3-threads-128 | 0.36 | ( 0.00%) | 0.32 | ( 11.34%) |
CoeffVar | futex4-threads-2 | 0.03 | ( 0.00%) | 0.48 | (-1722.61%) |
CoeffVar | futex4-threads-5 | 0.22 | ( 0.00%) | 0.20 | ( 7.21%) |
CoeffVar | futex4-threads-8 | 0.21 | ( 0.00%) | 0.20 | ( 1.99%) |
CoeffVar | futex4-threads-12 | 0.18 | ( 0.00%) | 0.03 | ( 83.78%) |
CoeffVar | futex4-threads-21 | 0.12 | ( 0.00%) | 0.03 | ( 70.71%) |
CoeffVar | futex4-threads-30 | 0.01 | ( 0.00%) | 0.03 | (-170.88%) |
CoeffVar | futex4-threads-48 | 0.02 | ( 0.00%) | 0.32 | (-1389.82%) |
CoeffVar | futex4-threads-79 | 0.10 | ( 0.00%) | 0.35 | (-236.21%) |
CoeffVar | futex4-threads-110 | 0.02 | ( 0.00%) | 0.02 | ( 7.51%) |
CoeffVar | futex4-threads-128 | 0.38 | ( 0.00%) | 0.34 | ( 11.08%) |
Max | futex1-threads-2 | 7010639.00 | ( 0.00%) | 6824058.00 | ( -2.66%) |
Max | futex1-threads-5 | 7034805.00 | ( 0.00%) | 6845020.00 | ( -2.70%) |
Max | futex1-threads-8 | 7055419.00 | ( 0.00%) | 6850451.00 | ( -2.91%) |
Max | futex1-threads-12 | 7050807.00 | ( 0.00%) | 6846709.00 | ( -2.89%) |
Max | futex1-threads-21 | 7043656.00 | ( 0.00%) | 6810917.00 | ( -3.30%) |
Max | futex1-threads-30 | 7047790.00 | ( 0.00%) | 6846863.00 | ( -2.85%) |
Max | futex1-threads-48 | 7047970.00 | ( 0.00%) | 6849919.00 | ( -2.81%) |
Max | futex1-threads-79 | 7042900.00 | ( 0.00%) | 6846432.00 | ( -2.79%) |
Max | futex1-threads-110 | 7044032.00 | ( 0.00%) | 6845869.00 | ( -2.81%) |
Max | futex1-threads-128 | 7192191.00 | ( 0.00%) | 6979907.00 | ( -2.95%) |
Max | futex2-threads-2 | 6194008.00 | ( 0.00%) | 6124635.00 | ( -1.12%) |
Max | futex2-threads-5 | 6211354.00 | ( 0.00%) | 6139422.00 | ( -1.16%) |
Max | futex2-threads-8 | 4819581.00 | ( 0.00%) | 6144214.00 | ( 27.48%) |
Max | futex2-threads-12 | 4169003.00 | ( 0.00%) | 6145467.00 | ( 47.41%) |
Max | futex2-threads-21 | 6210028.00 | ( 0.00%) | 6134071.00 | ( -1.22%) |
Max | futex2-threads-30 | 6201620.00 | ( 0.00%) | 6144531.00 | ( -0.92%) |
Max | futex2-threads-48 | 6220979.00 | ( 0.00%) | 6143146.00 | ( -1.25%) |
Max | futex2-threads-79 | 6218665.00 | ( 0.00%) | 6136659.00 | ( -1.32%) |
Max | futex2-threads-110 | 6216400.00 | ( 0.00%) | 6140491.00 | ( -1.22%) |
Max | futex2-threads-128 | 6344088.00 | ( 0.00%) | 6266046.00 | ( -1.23%) |
Max | futex3-threads-2 | 9060525.00 | ( 0.00%) | 9016659.00 | ( -0.48%) |
Max | futex3-threads-5 | 9099091.00 | ( 0.00%) | 9049034.00 | ( -0.55%) |
Max | futex3-threads-8 | 9095463.00 | ( 0.00%) | 9062124.00 | ( -0.37%) |
Max | futex3-threads-12 | 9108722.00 | ( 0.00%) | 9031907.00 | ( -0.84%) |
Max | futex3-threads-21 | 9115565.00 | ( 0.00%) | 9052719.00 | ( -0.69%) |
Max | futex3-threads-30 | 9096864.00 | ( 0.00%) | 9048483.00 | ( -0.53%) |
Max | futex3-threads-48 | 9097134.00 | ( 0.00%) | 9046926.00 | ( -0.55%) |
Max | futex3-threads-79 | 9098686.00 | ( 0.00%) | 9042390.00 | ( -0.62%) |
Max | futex3-threads-110 | 9098467.00 | ( 0.00%) | 9046666.00 | ( -0.57%) |
Max | futex3-threads-128 | 9272912.00 | ( 0.00%) | 9238953.00 | ( -0.37%) |
Max | futex4-threads-2 | 7636646.00 | ( 0.00%) | 7644366.00 | ( 0.10%) |
Max | futex4-threads-5 | 7637322.00 | ( 0.00%) | 7730823.00 | ( 1.22%) |
Max | futex4-threads-8 | 7650770.00 | ( 0.00%) | 7734721.00 | ( 1.10%) |
Max | futex4-threads-12 | 7655511.00 | ( 0.00%) | 7733483.00 | ( 1.02%) |
Max | futex4-threads-21 | 7651148.00 | ( 0.00%) | 7732536.00 | ( 1.06%) |
Max | futex4-threads-30 | 7645008.00 | ( 0.00%) | 7727147.00 | ( 1.07%) |
Max | futex4-threads-48 | 7659246.00 | ( 0.00%) | 7725823.00 | ( 0.87%) |
Max | futex4-threads-79 | 7634210.00 | ( 0.00%) | 7734542.00 | ( 1.31%) |
Max | futex4-threads-110 | 7627807.00 | ( 0.00%) | 7727289.00 | ( 1.30%) |
Max | futex4-threads-128 | 7810429.00 | ( 0.00%) | 7887674.00 | ( 0.99%) |
BHmean-50 | futex1-threads-2 | 7009916.43 | ( 0.00%) | 6823856.49 | ( -2.65%) |
BHmean-50 | futex1-threads-5 | 7033823.36 | ( 0.00%) | 6843158.49 | ( -2.71%) |
BHmean-50 | futex1-threads-8 | 7055362.50 | ( 0.00%) | 6848891.65 | ( -2.93%) |
BHmean-50 | futex1-threads-12 | 7047864.27 | ( 0.00%) | 6846177.96 | ( -2.86%) |
BHmean-50 | futex1-threads-21 | 7042818.90 | ( 0.00%) | 6810891.00 | ( -3.29%) |
BHmean-50 | futex1-threads-30 | 7047700.50 | ( 0.00%) | 6846324.46 | ( -2.86%) |
BHmean-50 | futex1-threads-48 | 7047778.99 | ( 0.00%) | 6849873.50 | ( -2.81%) |
BHmean-50 | futex1-threads-79 | 7042675.99 | ( 0.00%) | 6845295.81 | ( -2.80%) |
BHmean-50 | futex1-threads-110 | 7043371.44 | ( 0.00%) | 6844926.87 | ( -2.82%) |
BHmean-50 | futex1-threads-128 | 7192119.00 | ( 0.00%) | 6979588.99 | ( -2.96%) |
BHmean-50 | futex2-threads-2 | 6193897.00 | ( 0.00%) | 6123839.90 | ( -1.13%) |
BHmean-50 | futex2-threads-5 | 6208465.16 | ( 0.00%) | 6139380.50 | ( -1.11%) |
BHmean-50 | futex2-threads-8 | 4554076.36 | ( 0.00%) | 6141175.00 | ( 34.85%) |
BHmean-50 | futex2-threads-12 | 4153711.62 | ( 0.00%) | 6145411.00 | ( 47.95%) |
BHmean-50 | futex2-threads-21 | 6208999.83 | ( 0.00%) | 6133389.92 | ( -1.22%) |
BHmean-50 | futex2-threads-30 | 6197186.33 | ( 0.00%) | 6144270.99 | ( -0.85%) |
BHmean-50 | futex2-threads-48 | 6220281.42 | ( 0.00%) | 6140643.98 | ( -1.28%) |
BHmean-50 | futex2-threads-79 | 6216454.71 | ( 0.00%) | 6136573.00 | ( -1.29%) |
BHmean-50 | futex2-threads-110 | 6216048.98 | ( 0.00%) | 6139980.46 | ( -1.22%) |
BHmean-50 | futex2-threads-128 | 6340544.02 | ( 0.00%) | 6262388.87 | ( -1.23%) |
BHmean-50 | futex3-threads-2 | 9060420.50 | ( 0.00%) | 9016197.98 | ( -0.49%) |
BHmean-50 | futex3-threads-5 | 9098064.88 | ( 0.00%) | 9048091.90 | ( -0.55%) |
BHmean-50 | futex3-threads-8 | 9090173.43 | ( 0.00%) | 9059341.65 | ( -0.34%) |
BHmean-50 | futex3-threads-12 | 9106938.65 | ( 0.00%) | 9030271.20 | ( -0.84%) |
BHmean-50 | futex3-threads-21 | 9115369.00 | ( 0.00%) | 9052213.47 | ( -0.69%) |
BHmean-50 | futex3-threads-30 | 9095950.91 | ( 0.00%) | 9048401.50 | ( -0.52%) |
BHmean-50 | futex3-threads-48 | 9096945.00 | ( 0.00%) | 9046564.49 | ( -0.55%) |
BHmean-50 | futex3-threads-79 | 9097910.43 | ( 0.00%) | 9042124.49 | ( -0.61%) |
BHmean-50 | futex3-threads-110 | 9098452.50 | ( 0.00%) | 9046628.00 | ( -0.57%) |
BHmean-50 | futex3-threads-128 | 9272366.97 | ( 0.00%) | 9238197.94 | ( -0.37%) |
BHmean-50 | futex4-threads-2 | 7634746.03 | ( 0.00%) | 7644132.49 | ( 0.12%) |
BHmean-50 | futex4-threads-5 | 7637024.99 | ( 0.00%) | 7730695.50 | ( 1.23%) |
BHmean-50 | futex4-threads-8 | 7650126.95 | ( 0.00%) | 7732043.07 | ( 1.07%) |
BHmean-50 | futex4-threads-12 | 7655237.49 | ( 0.00%) | 7732174.78 | ( 1.01%) |
BHmean-50 | futex4-threads-21 | 7650606.46 | ( 0.00%) | 7731290.80 | ( 1.05%) |
BHmean-50 | futex4-threads-30 | 7644807.99 | ( 0.00%) | 7726037.84 | ( 1.06%) |
BHmean-50 | futex4-threads-48 | 7658564.94 | ( 0.00%) | 7725485.99 | ( 0.87%) |
BHmean-50 | futex4-threads-79 | 7634051.50 | ( 0.00%) | 7732860.13 | ( 1.29%) |
BHmean-50 | futex4-threads-110 | 7627660.00 | ( 0.00%) | 7727127.50 | ( 1.30%) |
BHmean-50 | futex4-threads-128 | 7808240.39 | ( 0.00%) | 7887256.98 | ( 1.01%) |
BHmean-95 | futex1-threads-2 | 7008883.70 | ( 0.00%) | 6822104.04 | ( -2.66%) |
BHmean-95 | futex1-threads-5 | 7021251.21 | ( 0.00%) | 6830882.01 | ( -2.71%) |
BHmean-95 | futex1-threads-8 | 7047970.71 | ( 0.00%) | 6847927.93 | ( -2.84%) |
BHmean-95 | futex1-threads-12 | 7044667.63 | ( 0.00%) | 6845035.28 | ( -2.83%) |
BHmean-95 | futex1-threads-21 | 7041669.89 | ( 0.00%) | 6810516.96 | ( -3.28%) |
BHmean-95 | futex1-threads-30 | 7044193.31 | ( 0.00%) | 6845883.44 | ( -2.82%) |
BHmean-95 | futex1-threads-48 | 7046804.61 | ( 0.00%) | 6849255.44 | ( -2.80%) |
BHmean-95 | futex1-threads-79 | 7040022.85 | ( 0.00%) | 6844661.85 | ( -2.78%) |
BHmean-95 | futex1-threads-110 | 7040177.86 | ( 0.00%) | 6844353.89 | ( -2.78%) |
BHmean-95 | futex1-threads-128 | 7176804.71 | ( 0.00%) | 6972493.17 | ( -2.85%) |
BHmean-95 | futex2-threads-2 | 6193417.71 | ( 0.00%) | 6123325.15 | ( -1.13%) |
BHmean-95 | futex2-threads-5 | 6196544.00 | ( 0.00%) | 6132784.53 | ( -1.03%) |
BHmean-95 | futex2-threads-8 | 4350081.75 | ( 0.00%) | 6137071.72 | ( 41.08%) |
BHmean-95 | futex2-threads-12 | 4142147.25 | ( 0.00%) | 6144989.96 | ( 48.35%) |
BHmean-95 | futex2-threads-21 | 6196540.58 | ( 0.00%) | 6132754.39 | ( -1.03%) |
BHmean-95 | futex2-threads-30 | 6183298.84 | ( 0.00%) | 6143915.72 | ( -0.64%) |
BHmean-95 | futex2-threads-48 | 6161087.39 | ( 0.00%) | 6132130.74 | ( -0.47%) |
BHmean-95 | futex2-threads-79 | 6214733.11 | ( 0.00%) | 6135131.76 | ( -1.28%) |
BHmean-95 | futex2-threads-110 | 6215006.28 | ( 0.00%) | 6138013.99 | ( -1.24%) |
BHmean-95 | futex2-threads-128 | 6332607.22 | ( 0.00%) | 6252536.21 | ( -1.26%) |
BHmean-95 | futex3-threads-2 | 9057144.06 | ( 0.00%) | 9014054.73 | ( -0.48%) |
BHmean-95 | futex3-threads-5 | 9086823.80 | ( 0.00%) | 9039322.93 | ( -0.52%) |
BHmean-95 | futex3-threads-8 | 9079481.00 | ( 0.00%) | 9048829.66 | ( -0.34%) |
BHmean-95 | futex3-threads-12 | 9099312.39 | ( 0.00%) | 9028702.82 | ( -0.78%) |
BHmean-95 | futex3-threads-21 | 9112524.81 | ( 0.00%) | 9050604.74 | ( -0.68%) |
BHmean-95 | futex3-threads-30 | 9094769.01 | ( 0.00%) | 9047980.23 | ( -0.51%) |
BHmean-95 | futex3-threads-48 | 9095072.26 | ( 0.00%) | 9045804.68 | ( -0.54%) |
BHmean-95 | futex3-threads-79 | 9096611.20 | ( 0.00%) | 9041593.71 | ( -0.60%) |
BHmean-95 | futex3-threads-110 | 9097211.95 | ( 0.00%) | 9046394.24 | ( -0.56%) |
BHmean-95 | futex3-threads-128 | 9271226.24 | ( 0.00%) | 9221032.63 | ( -0.54%) |
BHmean-95 | futex4-threads-2 | 7633582.58 | ( 0.00%) | 7630845.27 | ( -0.04%) |
BHmean-95 | futex4-threads-5 | 7622251.69 | ( 0.00%) | 7721913.60 | ( 1.31%) |
BHmean-95 | futex4-threads-8 | 7642626.36 | ( 0.00%) | 7729265.56 | ( 1.13%) |
BHmean-95 | futex4-threads-12 | 7654359.84 | ( 0.00%) | 7731138.75 | ( 1.00%) |
BHmean-95 | futex4-threads-21 | 7645266.41 | ( 0.00%) | 7729600.16 | ( 1.10%) |
BHmean-95 | futex4-threads-30 | 7644322.68 | ( 0.00%) | 7724087.18 | ( 1.04%) |
BHmean-95 | futex4-threads-48 | 7657424.80 | ( 0.00%) | 7723482.86 | ( 0.86%) |
