wis-futex
baseline/config | compare/config | ||||
---|---|---|---|---|---|
workload-will-it-scale-sys-threads | workload-will-it-scale-sys-threads | ||||
Min | futex1-threads-2 | 7006197.00 | ( 0.00%) | 6868969.00 | ( -1.96%) |
Min | futex1-threads-5 | 7007231.00 | ( 0.00%) | 6856750.00 | ( -2.15%) |
Min | futex1-threads-8 | 7026881.00 | ( 0.00%) | 6859778.00 | ( -2.38%) |
Min | futex1-threads-12 | 7033386.00 | ( 0.00%) | 6891697.00 | ( -2.01%) |
Min | futex1-threads-21 | 7038335.00 | ( 0.00%) | 6867241.00 | ( -2.43%) |
Min | futex1-threads-30 | 7035675.00 | ( 0.00%) | 6883027.00 | ( -2.17%) |
Min | futex1-threads-48 | 7038784.00 | ( 0.00%) | 6886588.00 | ( -2.16%) |
Min | futex1-threads-79 | 7032440.00 | ( 0.00%) | 6849060.00 | ( -2.61%) |
Min | futex1-threads-110 | 7034082.00 | ( 0.00%) | 6883123.00 | ( -2.15%) |
Min | futex1-threads-128 | 7135018.00 | ( 0.00%) | 6967821.00 | ( -2.34%) |
Min | futex2-threads-2 | 6174610.00 | ( 0.00%) | 6144527.00 | ( -0.49%) |
Min | futex2-threads-5 | 6175739.00 | ( 0.00%) | 6137852.00 | ( -0.61%) |
Min | futex2-threads-8 | 4131822.00 | ( 0.00%) | 6177863.00 | ( 49.52%) |
Min | futex2-threads-12 | 4123900.00 | ( 0.00%) | 6180016.00 | ( 49.86%) |
Min | futex2-threads-21 | 6156193.00 | ( 0.00%) | 6159741.00 | ( 0.06%) |
Min | futex2-threads-30 | 6015318.00 | ( 0.00%) | 6198108.00 | ( 3.04%) |
Min | futex2-threads-48 | 5960231.00 | ( 0.00%) | 6197877.00 | ( 3.99%) |
Min | futex2-threads-79 | 6211400.00 | ( 0.00%) | 6199013.00 | ( -0.20%) |
Min | futex2-threads-110 | 6212318.00 | ( 0.00%) | 6166800.00 | ( -0.73%) |
Min | futex2-threads-128 | 6285019.00 | ( 0.00%) | 6271173.00 | ( -0.22%) |
Min | futex3-threads-2 | 9048009.00 | ( 0.00%) | 8841063.00 | ( -2.29%) |
Min | futex3-threads-5 | 9045873.00 | ( 0.00%) | 9036373.00 | ( -0.11%) |
Min | futex3-threads-8 | 9060317.00 | ( 0.00%) | 9044122.00 | ( -0.18%) |
Min | futex3-threads-12 | 9080586.00 | ( 0.00%) | 9043743.00 | ( -0.41%) |
Min | futex3-threads-21 | 9104321.00 | ( 0.00%) | 9066513.00 | ( -0.42%) |
Min | futex3-threads-30 | 9031376.00 | ( 0.00%) | 9024231.00 | ( -0.08%) |
Min | futex3-threads-48 | 9030873.00 | ( 0.00%) | 9073058.00 | ( 0.47%) |
Min | futex3-threads-79 | 9089806.00 | ( 0.00%) | 9078463.00 | ( -0.12%) |
Min | futex3-threads-110 | 9081121.00 | ( 0.00%) | 9074814.00 | ( -0.07%) |
Min | futex3-threads-128 | 9197647.00 | ( 0.00%) | 9223800.00 | ( 0.28%) |
Min | futex4-threads-2 | 7631521.00 | ( 0.00%) | 7616866.00 | ( -0.19%) |
Min | futex4-threads-5 | 7606174.00 | ( 0.00%) | 7627848.00 | ( 0.28%) |
Min | futex4-threads-8 | 7620859.00 | ( 0.00%) | 7723406.00 | ( 1.35%) |
Min | futex4-threads-12 | 7623741.00 | ( 0.00%) | 7750671.00 | ( 1.66%) |
Min | futex4-threads-21 | 7629512.00 | ( 0.00%) | 7752282.00 | ( 1.61%) |
Min | futex4-threads-30 | 7643017.00 | ( 0.00%) | 7752349.00 | ( 1.43%) |
Min | futex4-threads-48 | 7654946.00 | ( 0.00%) | 7614221.00 | ( -0.53%) |
Min | futex4-threads-79 | 7615243.00 | ( 0.00%) | 7741913.00 | ( 1.66%) |
Min | futex4-threads-110 | 7624963.00 | ( 0.00%) | 7724138.00 | ( 1.30%) |
Min | futex4-threads-128 | 7739034.00 | ( 0.00%) | 7839930.00 | ( 1.30%) |
Hmean | futex1-threads-2 | 7008346.19 | ( 0.00%) | 6873297.37 | ( -1.93%) |
Hmean | futex1-threads-5 | 7018442.68 | ( 0.00%) | 6868337.62 | ( -2.14%) |
Hmean | futex1-threads-8 | 7043742.64 | ( 0.00%) | 6876642.93 | ( -2.37%) |
Hmean | futex1-threads-12 | 7042408.41 | ( 0.00%) | 6892466.55 | ( -2.13%) |
Hmean | futex1-threads-21 | 7041002.66 | ( 0.00%) | 6883683.60 | ( -2.23%) |
Hmean | futex1-threads-30 | 7042488.00 | ( 0.00%) | 6884071.74 | ( -2.25%) |
Hmean | futex1-threads-48 | 7045199.02 | ( 0.00%) | 6888151.22 | ( -2.23%) |
Hmean | futex1-threads-79 | 7038504.97 | ( 0.00%) | 6857075.50 | ( -2.58%) |
Hmean | futex1-threads-110 | 7038957.84 | ( 0.00%) | 6884358.05 | ( -2.20%) |
Hmean | futex1-threads-128 | 7168408.25 | ( 0.00%) | 6987991.77 | ( -2.52%) |
Hmean | futex2-threads-2 | 6189647.01 | ( 0.00%) | 6175848.28 | ( -0.22%) |
Hmean | futex2-threads-5 | 6192371.80 | ( 0.00%) | 6163981.75 | ( -0.46%) |
Hmean | futex2-threads-8 | 4304604.38 | ( 0.00%) | 6193273.23 | ( 43.88%) |
Hmean | futex2-threads-12 | 4138484.89 | ( 0.00%) | 6199088.38 | ( 49.79%) |
Hmean | futex2-threads-21 | 6188428.81 | ( 0.00%) | 6190925.08 | ( 0.04%) |
Hmean | futex2-threads-30 | 6148956.28 | ( 0.00%) | 6199621.90 | ( 0.82%) |
Hmean | futex2-threads-48 | 6119840.37 | ( 0.00%) | 6198464.93 | ( 1.28%) |
Hmean | futex2-threads-79 | 6214066.20 | ( 0.00%) | 6204096.80 | ( -0.16%) |
Hmean | futex2-threads-110 | 6214468.43 | ( 0.00%) | 6191267.04 | ( -0.37%) |
Hmean | futex2-threads-128 | 6323032.01 | ( 0.00%) | 6311828.00 | ( -0.18%) |
Hmean | futex3-threads-2 | 9055315.57 | ( 0.00%) | 8850730.54 | ( -2.26%) |
Hmean | futex3-threads-5 | 9078604.01 | ( 0.00%) | 9065666.27 | ( -0.14%) |
Hmean | futex3-threads-8 | 9075641.71 | ( 0.00%) | 9057840.78 | ( -0.20%) |
Hmean | futex3-threads-12 | 9095560.93 | ( 0.00%) | 9080712.32 | ( -0.16%) |
Hmean | futex3-threads-21 | 9110882.86 | ( 0.00%) | 9074956.79 | ( -0.39%) |
Hmean | futex3-threads-30 | 9082019.31 | ( 0.00%) | 9072086.84 | ( -0.11%) |
Hmean | futex3-threads-48 | 9082159.49 | ( 0.00%) | 9077141.06 | ( -0.06%) |
Hmean | futex3-threads-79 | 9095249.35 | ( 0.00%) | 9083256.44 | ( -0.13%) |
Hmean | futex3-threads-110 | 9093989.20 | ( 0.00%) | 9077770.09 | ( -0.18%) |
Hmean | futex3-threads-128 | 9256416.37 | ( 0.00%) | 9245237.41 | ( -0.12%) |
Hmean | futex4-threads-2 | 7633170.18 | ( 0.00%) | 7702872.89 | ( 0.91%) |
Hmean | futex4-threads-5 | 7619030.71 | ( 0.00%) | 7700996.22 | ( 1.08%) |
Hmean | futex4-threads-8 | 7638262.95 | ( 0.00%) | 7741419.65 | ( 1.35%) |
Hmean | futex4-threads-12 | 7648216.42 | ( 0.00%) | 7753300.56 | ( 1.37%) |
Hmean | futex4-threads-21 | 7642110.33 | ( 0.00%) | 7753477.69 | ( 1.46%) |
Hmean | futex4-threads-30 | 7644061.51 | ( 0.00%) | 7753164.14 | ( 1.43%) |
Hmean | futex4-threads-48 | 7656928.91 | ( 0.00%) | 7698223.72 | ( 0.54%) |
Hmean | futex4-threads-79 | 7627606.44 | ( 0.00%) | 7746923.76 | ( 1.56%) |
Hmean | futex4-threads-110 | 7626242.02 | ( 0.00%) | 7731909.41 | ( 1.39%) |
Hmean | futex4-threads-128 | 7788248.00 | ( 0.00%) | 7891961.35 | ( 1.33%) |
Stddev | futex1-threads-2 | 1883.93 | ( 0.00%) | 2663.28 | ( -41.37%) |
Stddev | futex1-threads-5 | 14060.23 | ( 0.00%) | 14591.45 | ( -3.78%) |
Stddev | futex1-threads-8 | 14994.58 | ( 0.00%) | 14907.70 | ( 0.58%) |
Stddev | futex1-threads-12 | 6491.25 | ( 0.00%) | 682.42 | ( 89.49%) |
Stddev | futex1-threads-21 | 2179.93 | ( 0.00%) | 9811.53 | (-350.09%) |
Stddev | futex1-threads-30 | 6221.47 | ( 0.00%) | 716.15 | ( 88.49%) |
Stddev | futex1-threads-48 | 3724.72 | ( 0.00%) | 1256.99 | ( 66.25%) |
Stddev | futex1-threads-79 | 4624.13 | ( 0.00%) | 15926.32 | (-244.42%) |
Stddev | futex1-threads-110 | 4357.03 | ( 0.00%) | 1153.02 | ( 73.54%) |
Stddev | futex1-threads-128 | 24152.26 | ( 0.00%) | 26243.49 | ( -8.66%) |
Stddev | futex2-threads-2 | 8425.14 | ( 0.00%) | 17828.24 | (-111.61%) |
Stddev | futex2-threads-5 | 15345.31 | ( 0.00%) | 25089.66 | ( -63.50%) |
Stddev | futex2-threads-8 | 289390.46 | ( 0.00%) | 13843.20 | ( 95.22%) |
Stddev | futex2-threads-12 | 17820.67 | ( 0.00%) | 10702.44 | ( 39.94%) |
Stddev | futex2-threads-21 | 22163.44 | ( 0.00%) | 18783.69 | ( 15.25%) |
Stddev | futex2-threads-30 | 77147.58 | ( 0.00%) | 884.12 | ( 98.85%) |
Stddev | futex2-threads-48 | 110336.89 | ( 0.00%) | 751.05 | ( 99.32%) |
Stddev | futex2-threads-79 | 2786.79 | ( 0.00%) | 3520.81 | ( -26.34%) |
Stddev | futex2-threads-110 | 1684.32 | ( 0.00%) | 14265.98 | (-746.99%) |
Stddev | futex2-threads-128 | 24245.96 | ( 0.00%) | 22799.81 | ( 5.96%) |
Stddev | futex3-threads-2 | 5244.03 | ( 0.00%) | 7480.59 | ( -42.65%) |
Stddev | futex3-threads-5 | 23613.51 | ( 0.00%) | 25759.63 | ( -9.09%) |
Stddev | futex3-threads-8 | 15394.24 | ( 0.00%) | 12774.55 | ( 17.02%) |
Stddev | futex3-threads-12 | 11809.44 | ( 0.00%) | 20868.22 | ( -76.71%) |
Stddev | futex3-threads-21 | 4698.34 | ( 0.00%) | 5005.63 | ( -6.54%) |
Stddev | futex3-threads-30 | 28389.01 | ( 0.00%) | 27089.32 | ( 4.58%) |
Stddev | futex3-threads-48 | 28788.99 | ( 0.00%) | 2891.03 | ( 89.96%) |
Stddev | futex3-threads-79 | 3456.57 | ( 0.00%) | 6176.27 | ( -78.68%) |
Stddev | futex3-threads-110 | 7382.14 | ( 0.00%) | 2416.87 | ( 67.26%) |
Stddev | futex3-threads-128 | 32941.99 | ( 0.00%) | 19458.67 | ( 40.93%) |
Stddev | futex4-threads-2 | 2005.54 | ( 0.00%) | 48239.01 | (-2305.29%) |
Stddev | futex4-threads-5 | 16419.59 | ( 0.00%) | 61841.55 | (-276.63%) |
Stddev | futex4-threads-8 | 15705.53 | ( 0.00%) | 16023.37 | ( -2.02%) |
Stddev | futex4-threads-12 | 13736.70 | ( 0.00%) | 1533.47 | ( 88.84%) |
Stddev | futex4-threads-21 | 8994.04 | ( 0.00%) | 1013.04 | ( 88.74%) |
Stddev | futex4-threads-30 | 924.44 | ( 0.00%) | 760.92 | ( 17.69%) |
Stddev | futex4-threads-48 | 1666.42 | ( 0.00%) | 72959.73 | (-4278.24%) |
Stddev | futex4-threads-79 | 7908.64 | ( 0.00%) | 2845.67 | ( 64.02%) |
Stddev | futex4-threads-110 | 1317.56 | ( 0.00%) | 4379.05 | (-232.36%) |
Stddev | futex4-threads-128 | 29841.09 | ( 0.00%) | 29165.00 | ( 2.27%) |
CoeffVar | futex1-threads-2 | 0.03 | ( 0.00%) | 0.04 | ( -44.15%) |
CoeffVar | futex1-threads-5 | 0.20 | ( 0.00%) | 0.21 | ( -6.05%) |
CoeffVar | futex1-threads-8 | 0.21 | ( 0.00%) | 0.22 | ( -1.84%) |
CoeffVar | futex1-threads-12 | 0.09 | ( 0.00%) | 0.01 | ( 89.26%) |
CoeffVar | futex1-threads-21 | 0.03 | ( 0.00%) | 0.14 | (-360.37%) |
CoeffVar | futex1-threads-30 | 0.09 | ( 0.00%) | 0.01 | ( 88.22%) |
CoeffVar | futex1-threads-48 | 0.05 | ( 0.00%) | 0.02 | ( 65.48%) |
CoeffVar | futex1-threads-79 | 0.07 | ( 0.00%) | 0.23 | (-253.53%) |
CoeffVar | futex1-threads-110 | 0.06 | ( 0.00%) | 0.02 | ( 72.94%) |
CoeffVar | futex1-threads-128 | 0.34 | ( 0.00%) | 0.38 | ( -11.46%) |
CoeffVar | futex2-threads-2 | 0.14 | ( 0.00%) | 0.29 | (-112.08%) |
CoeffVar | futex2-threads-5 | 0.25 | ( 0.00%) | 0.41 | ( -64.25%) |
CoeffVar | futex2-threads-8 | 6.70 | ( 0.00%) | 0.22 | ( 96.66%) |
CoeffVar | futex2-threads-12 | 0.43 | ( 0.00%) | 0.17 | ( 59.91%) |
CoeffVar | futex2-threads-21 | 0.36 | ( 0.00%) | 0.30 | ( 15.28%) |
CoeffVar | futex2-threads-30 | 1.25 | ( 0.00%) | 0.01 | ( 98.86%) |
CoeffVar | futex2-threads-48 | 1.80 | ( 0.00%) | 0.01 | ( 99.33%) |
CoeffVar | futex2-threads-79 | 0.04 | ( 0.00%) | 0.06 | ( -26.54%) |
CoeffVar | futex2-threads-110 | 0.03 | ( 0.00%) | 0.23 | (-750.16%) |
CoeffVar | futex2-threads-128 | 0.38 | ( 0.00%) | 0.36 | ( 5.80%) |
CoeffVar | futex3-threads-2 | 0.06 | ( 0.00%) | 0.08 | ( -45.95%) |
CoeffVar | futex3-threads-5 | 0.26 | ( 0.00%) | 0.28 | ( -9.24%) |
CoeffVar | futex3-threads-8 | 0.17 | ( 0.00%) | 0.14 | ( 16.85%) |
CoeffVar | futex3-threads-12 | 0.13 | ( 0.00%) | 0.23 | ( -77.00%) |
CoeffVar | futex3-threads-21 | 0.05 | ( 0.00%) | 0.06 | ( -6.96%) |
CoeffVar | futex3-threads-30 | 0.31 | ( 0.00%) | 0.30 | ( 4.47%) |
CoeffVar | futex3-threads-48 | 0.32 | ( 0.00%) | 0.03 | ( 89.95%) |
CoeffVar | futex3-threads-79 | 0.04 | ( 0.00%) | 0.07 | ( -78.92%) |
CoeffVar | futex3-threads-110 | 0.08 | ( 0.00%) | 0.03 | ( 67.20%) |
CoeffVar | futex3-threads-128 | 0.36 | ( 0.00%) | 0.21 | ( 40.86%) |
CoeffVar | futex4-threads-2 | 0.03 | ( 0.00%) | 0.63 | (-2283.45%) |
CoeffVar | futex4-threads-5 | 0.22 | ( 0.00%) | 0.80 | (-272.61%) |
CoeffVar | futex4-threads-8 | 0.21 | ( 0.00%) | 0.21 | ( -0.66%) |
CoeffVar | futex4-threads-12 | 0.18 | ( 0.00%) | 0.02 | ( 88.99%) |
CoeffVar | futex4-threads-21 | 0.12 | ( 0.00%) | 0.01 | ( 88.90%) |
CoeffVar | futex4-threads-30 | 0.01 | ( 0.00%) | 0.01 | ( 18.85%) |
CoeffVar | futex4-threads-48 | 0.02 | ( 0.00%) | 0.95 | (-4254.44%) |
CoeffVar | futex4-threads-79 | 0.10 | ( 0.00%) | 0.04 | ( 64.57%) |
CoeffVar | futex4-threads-110 | 0.02 | ( 0.00%) | 0.06 | (-227.82%) |
CoeffVar | futex4-threads-128 | 0.38 | ( 0.00%) | 0.37 | ( 3.55%) |
Max | futex1-threads-2 | 7010639.00 | ( 0.00%) | 6875988.00 | ( -1.92%) |
Max | futex1-threads-5 | 7034805.00 | ( 0.00%) | 6884570.00 | ( -2.14%) |
Max | futex1-threads-8 | 7055419.00 | ( 0.00%) | 6887914.00 | ( -2.37%) |
Max | futex1-threads-12 | 7050807.00 | ( 0.00%) | 6893093.00 | ( -2.24%) |
Max | futex1-threads-21 | 7043656.00 | ( 0.00%) | 6890559.00 | ( -2.17%) |
Max | futex1-threads-30 | 7047790.00 | ( 0.00%) | 6884924.00 | ( -2.31%) |
Max | futex1-threads-48 | 7047970.00 | ( 0.00%) | 6889976.00 | ( -2.24%) |
Max | futex1-threads-79 | 7042900.00 | ( 0.00%) | 6885565.00 | ( -2.23%) |
Max | futex1-threads-110 | 7044032.00 | ( 0.00%) | 6885688.00 | ( -2.25%) |
Max | futex1-threads-128 | 7192191.00 | ( 0.00%) | 7029139.00 | ( -2.27%) |
Max | futex2-threads-2 | 6194008.00 | ( 0.00%) | 6186430.00 | ( -0.12%) |
Max | futex2-threads-5 | 6211354.00 | ( 0.00%) | 6195959.00 | ( -0.25%) |
Max | futex2-threads-8 | 4819581.00 | ( 0.00%) | 6203845.00 | ( 28.72%) |
Max | futex2-threads-12 | 4169003.00 | ( 0.00%) | 6204712.00 | ( 48.83%) |
Max | futex2-threads-21 | 6210028.00 | ( 0.00%) | 6208909.00 | ( -0.02%) |
Max | futex2-threads-30 | 6201620.00 | ( 0.00%) | 6200329.00 | ( -0.02%) |
Max | futex2-threads-48 | 6220979.00 | ( 0.00%) | 6199761.00 | ( -0.34%) |
Max | futex2-threads-79 | 6218665.00 | ( 0.00%) | 6207278.00 | ( -0.18%) |
Max | futex2-threads-110 | 6216400.00 | ( 0.00%) | 6201188.00 | ( -0.24%) |
Max | futex2-threads-128 | 6344088.00 | ( 0.00%) | 6323328.00 | ( -0.33%) |
Max | futex3-threads-2 | 9060525.00 | ( 0.00%) | 8857829.00 | ( -2.24%) |
Max | futex3-threads-5 | 9099091.00 | ( 0.00%) | 9093085.00 | ( -0.07%) |
Max | futex3-threads-8 | 9095463.00 | ( 0.00%) | 9070911.00 | ( -0.27%) |
Max | futex3-threads-12 | 9108722.00 | ( 0.00%) | 9092778.00 | ( -0.18%) |
Max | futex3-threads-21 | 9115565.00 | ( 0.00%) | 9078122.00 | ( -0.41%) |
Max | futex3-threads-30 | 9096864.00 | ( 0.00%) | 9087002.00 | ( -0.11%) |
Max | futex3-threads-48 | 9097134.00 | ( 0.00%) | 9079815.00 | ( -0.19%) |
Max | futex3-threads-79 | 9098686.00 | ( 0.00%) | 9093535.00 | ( -0.06%) |
Max | futex3-threads-110 | 9098467.00 | ( 0.00%) | 9080986.00 | ( -0.19%) |
Max | futex3-threads-128 | 9272912.00 | ( 0.00%) | 9262336.00 | ( -0.11%) |
Max | futex4-threads-2 | 7636646.00 | ( 0.00%) | 7726671.00 | ( 1.18%) |
Max | futex4-threads-5 | 7637322.00 | ( 0.00%) | 7756451.00 | ( 1.56%) |
Max | futex4-threads-8 | 7650770.00 | ( 0.00%) | 7754367.00 | ( 1.35%) |
Max | futex4-threads-12 | 7655511.00 | ( 0.00%) | 7754459.00 | ( 1.29%) |
Max | futex4-threads-21 | 7651148.00 | ( 0.00%) | 7754699.00 | ( 1.35%) |
Max | futex4-threads-30 | 7645008.00 | ( 0.00%) | 7754311.00 | ( 1.43%) |
Max | futex4-threads-48 | 7659246.00 | ( 0.00%) | 7754406.00 | ( 1.24%) |
Max | futex4-threads-79 | 7634210.00 | ( 0.00%) | 7748543.00 | ( 1.50%) |
Max | futex4-threads-110 | 7627807.00 | ( 0.00%) | 7734351.00 | ( 1.40%) |
Max | futex4-threads-128 | 7810429.00 | ( 0.00%) | 7906616.00 | ( 1.23%) |
BHmean-50 | futex1-threads-2 | 7009916.43 | ( 0.00%) | 6875230.42 | ( -1.92%) |
BHmean-50 | futex1-threads-5 | 7033823.36 | ( 0.00%) | 6884309.99 | ( -2.13%) |
BHmean-50 | futex1-threads-8 | 7055362.50 | ( 0.00%) | 6887724.49 | ( -2.38%) |
BHmean-50 | futex1-threads-12 | 7047864.27 | ( 0.00%) | 6893089.50 | ( -2.20%) |
BHmean-50 | futex1-threads-21 | 7042818.90 | ( 0.00%) | 6890190.98 | ( -2.17%) |
BHmean-50 | futex1-threads-30 | 7047700.50 | ( 0.00%) | 6884629.49 | ( -2.31%) |
BHmean-50 | futex1-threads-48 | 7047778.99 | ( 0.00%) | 6889195.41 | ( -2.25%) |
BHmean-50 | futex1-threads-79 | 7042675.99 | ( 0.00%) | 6868260.62 | ( -2.48%) |
BHmean-50 | futex1-threads-110 | 7043371.44 | ( 0.00%) | 6885299.98 | ( -2.24%) |
BHmean-50 | futex1-threads-128 | 7192119.00 | ( 0.00%) | 7014251.54 | ( -2.47%) |
BHmean-50 | futex2-threads-2 | 6193897.00 | ( 0.00%) | 6185890.45 | ( -0.13%) |
BHmean-50 | futex2-threads-5 | 6208465.16 | ( 0.00%) | 6188748.62 | ( -0.32%) |
BHmean-50 | futex2-threads-8 | 4554076.36 | ( 0.00%) | 6203547.99 | ( 36.22%) |
BHmean-50 | futex2-threads-12 | 4153711.62 | ( 0.00%) | 6204467.49 | ( 49.37%) |
BHmean-50 | futex2-threads-21 | 6208999.83 | ( 0.00%) | 6203917.49 | ( -0.08%) |
BHmean-50 | futex2-threads-30 | 6197186.33 | ( 0.00%) | 6200244.00 | ( 0.05%) |
BHmean-50 | futex2-threads-48 | 6220281.42 | ( 0.00%) | 6199081.93 | ( -0.34%) |
BHmean-50 | futex2-threads-79 | 6216454.71 | ( 0.00%) | 6207197.00 | ( -0.15%) |
BHmean-50 | futex2-threads-110 | 6216048.98 | ( 0.00%) | 6200408.90 | ( -0.25%) |
BHmean-50 | futex2-threads-128 | 6340544.02 | ( 0.00%) | 6322971.98 | ( -0.28%) |
BHmean-50 | futex3-threads-2 | 9060420.50 | ( 0.00%) | 8857770.00 | ( -2.24%) |
BHmean-50 | futex3-threads-5 | 9098064.88 | ( 0.00%) | 9092913.00 | ( -0.06%) |
BHmean-50 | futex3-threads-8 | 9090173.43 | ( 0.00%) | 9069225.69 | ( -0.23%) |
BHmean-50 | futex3-threads-12 | 9106938.65 | ( 0.00%) | 9092656.50 | ( -0.16%) |
BHmean-50 | futex3-threads-21 | 9115369.00 | ( 0.00%) | 9078117.00 | ( -0.41%) |
BHmean-50 | futex3-threads-30 | 9095950.91 | ( 0.00%) | 9086792.00 | ( -0.10%) |
BHmean-50 | futex3-threads-48 | 9096945.00 | ( 0.00%) | 9079748.00 | ( -0.19%) |
BHmean-50 | futex3-threads-79 | 9097910.43 | ( 0.00%) | 9088805.04 | ( -0.10%) |
BHmean-50 | futex3-threads-110 | 9098452.50 | ( 0.00%) | 9079981.39 | ( -0.20%) |
BHmean-50 | futex3-threads-128 | 9272366.97 | ( 0.00%) | 9261193.86 | ( -0.12%) |
BHmean-50 | futex4-threads-2 | 7634746.03 | ( 0.00%) | 7725806.90 | ( 1.19%) |
BHmean-50 | futex4-threads-5 | 7637024.99 | ( 0.00%) | 7755528.89 | ( 1.55%) |
BHmean-50 | futex4-threads-8 | 7650126.95 | ( 0.00%) | 7753659.94 | ( 1.35%) |
BHmean-50 | futex4-threads-12 | 7655237.49 | ( 0.00%) | 7754377.50 | ( 1.30%) |
BHmean-50 | futex4-threads-21 | 7650606.46 | ( 0.00%) | 7754345.48 | ( 1.36%) |
BHmean-50 | futex4-threads-30 | 7644807.99 | ( 0.00%) | 7753845.47 | ( 1.43%) |
BHmean-50 | futex4-threads-48 | 7658564.94 | ( 0.00%) | 7753259.33 | ( 1.24%) |
BHmean-50 | futex4-threads-79 | 7634051.50 | ( 0.00%) | 7748506.00 | ( 1.50%) |
BHmean-50 | futex4-threads-110 | 7627660.00 | ( 0.00%) | 7734323.50 | ( 1.40%) |
BHmean-50 | futex4-threads-128 | 7808240.39 | ( 0.00%) | 7906344.99 | ( 1.26%) |
BHmean-95 | futex1-threads-2 | 7008883.70 | ( 0.00%) | 6874380.32 | ( -1.92%) |
BHmean-95 | futex1-threads-5 | 7021251.21 | ( 0.00%) | 6871240.65 | ( -2.14%) |
BHmean-95 | futex1-threads-8 | 7047970.71 | ( 0.00%) | 6880872.12 | ( -2.37%) |
BHmean-95 | futex1-threads-12 | 7044667.63 | ( 0.00%) | 6892658.96 | ( -2.16%) |
BHmean-95 | futex1-threads-21 | 7041669.89 | ( 0.00%) | 6887806.56 | ( -2.19%) |
BHmean-95 | futex1-threads-30 | 7044193.31 | ( 0.00%) | 6884332.98 | ( -2.27%) |
BHmean-95 | futex1-threads-48 | 7046804.61 | ( 0.00%) | 6888542.13 | ( -2.25%) |
BHmean-95 | futex1-threads-79 | 7040022.85 | ( 0.00%) | 6859082.31 | ( -2.57%) |
BHmean-95 | futex1-threads-110 | 7040177.86 | ( 0.00%) | 6884666.88 | ( -2.21%) |
BHmean-95 | futex1-threads-128 | 7176804.71 | ( 0.00%) | 6993052.73 | ( -2.56%) |
BHmean-95 | futex2-threads-2 | 6193417.71 | ( 0.00%) | 6183728.56 | ( -0.16%) |
BHmean-95 | futex2-threads-5 | 6196544.00 | ( 0.00%) | 6170548.98 | ( -0.42%) |
BHmean-95 | futex2-threads-8 | 4350081.75 | ( 0.00%) | 6197137.80 | ( 42.46%) |
BHmean-95 | futex2-threads-12 | 4142147.25 | ( 0.00%) | 6203874.89 | ( 49.77%) |
BHmean-95 | futex2-threads-21 | 6196540.58 | ( 0.00%) | 6198770.50 | ( 0.04%) |
BHmean-95 | futex2-threads-30 | 6183298.84 | ( 0.00%) | 6200000.49 | ( 0.27%) |
BHmean-95 | futex2-threads-48 | 6161087.39 | ( 0.00%) | 6198611.93 | ( 0.61%) |
BHmean-95 | futex2-threads-79 | 6214733.11 | ( 0.00%) | 6205369.05 | ( -0.15%) |
BHmean-95 | futex2-threads-110 | 6215006.28 | ( 0.00%) | 6197414.16 | ( -0.28%) |
BHmean-95 | futex2-threads-128 | 6332607.22 | ( 0.00%) | 6322074.24 | ( -0.17%) |
BHmean-95 | futex3-threads-2 | 9057144.06 | ( 0.00%) | 8853150.73 | ( -2.25%) |
BHmean-95 | futex3-threads-5 | 9086823.80 | ( 0.00%) | 9073019.29 | ( -0.15%) |
BHmean-95 | futex3-threads-8 | 9079481.00 | ( 0.00%) | 9061276.98 | ( -0.20%) |
BHmean-95 | futex3-threads-12 | 9099312.39 | ( 0.00%) | 9090001.93 | ( -0.10%) |
BHmean-95 | futex3-threads-21 | 9112524.81 | ( 0.00%) | 9077070.20 | ( -0.39%) |
BHmean-95 | futex3-threads-30 | 9094769.01 | ( 0.00%) | 9084130.22 | ( -0.12%) |
BHmean-95 | futex3-threads-48 | 9095072.26 | ( 0.00%) | 9078162.40 | ( -0.19%) |
BHmean-95 | futex3-threads-79 | 9096611.20 | ( 0.00%) | 9084455.59 | ( -0.13%) |
BHmean-95 | futex3-threads-110 | 9097211.95 | ( 0.00%) | 9078509.41 | ( -0.21%) |
BHmean-95 | futex3-threads-128 | 9271226.24 | ( 0.00%) | 9250612.35 | ( -0.22%) |
BHmean-95 | futex4-threads-2 | 7633582.58 | ( 0.00%) | 7724678.96 | ( 1.19%) |
BHmean-95 | futex4-threads-5 | 7622251.69 | ( 0.00%) | 7719503.01 | ( 1.28%) |
BHmean-95 | futex4-threads-8 | 7642626.36 | ( 0.00%) | 7745936.20 | ( 1.35%) |
BHmean-95 | futex4-threads-12 | 7654359.84 | ( 0.00%) | 7753958.23 | ( 1.30%) |
BHmean-95 | futex4-threads-21 | 7645266.41 | ( 0.00%) | 7753776.68 | ( 1.42%) |
BHmean-95 | futex4-threads-30 | 7644322.68 | ( 0.00%) | 7753367.95 | ( 1.43%) |
BHmean-95 | futex4-threads-48 | 7657424.80 | ( 0.00%) | 7719514.81 | ( 0.81%) |
