Runtime options
Run: sysbench threads --threads=1
Run: sysbench threads --threads=4
Run: sysbench threads --threads=7
Run: sysbench threads --threads=12
Run: sysbench threads --threads=21
Run: sysbench threads --threads=30
Run: sysbench threads --threads=48
Run: sysbench threads --threads=79
Run: sysbench threads --threads=110
Run: sysbench threads --threads=128

sysbenchthread
output_4 output_16 output_4 output_16 output_4 output_16 output_4 output_16 output_4 output_16 output_4 output_16 output_4 output_16 output_4 output_16
output_4k output_16k output_4k output_16k output_4k output_16k output_4k output_16k output_4k output_16k output_4k output_16k output_4k output_16k output_4k output_16k
Min 1 0.89 ( 0.00%) 0.89 ( 0.00%) 0.89 ( 0.00%) 0.89 ( 0.00%) 0.89 ( 0.00%) 0.89 ( 0.00%) 0.89 ( 0.00%) 0.89 ( 0.00%) 0.89 ( 0.00%) 0.89 ( 0.00%) 0.89 ( 0.00%) 0.89 ( 0.00%) 0.89 ( 0.00%) 0.89 ( 0.00%) 0.89 ( 0.00%) 0.89 ( 0.00%)
Min 4 3.25 ( 0.00%) 3.19 ( 1.85%) 3.25 ( 0.00%) 3.19 ( 1.85%) 3.25 ( 0.00%) 3.19 ( 1.85%) 3.25 ( 0.00%) 3.19 ( 1.85%) 3.25 ( 0.00%) 3.19 ( 1.85%) 3.25 ( 0.00%) 3.19 ( 1.85%) 3.25 ( 0.00%) 3.19 ( 1.85%) 3.25 ( 0.00%) 3.19 ( 1.85%)
Min 7 25.28 ( 0.00%) 20.37 ( 19.42%) 25.28 ( 0.00%) 20.37 ( 19.42%) 25.28 ( 0.00%) 20.37 ( 19.42%) 25.28 ( 0.00%) 20.37 ( 19.42%) 25.28 ( 0.00%) 20.37 ( 19.42%) 25.28 ( 0.00%) 20.37 ( 19.42%) 25.28 ( 0.00%) 20.37 ( 19.42%) 25.28 ( 0.00%) 20.37 ( 19.42%)
Min 12 68.05 ( 0.00%) 65.65 ( 3.53%) 68.05 ( 0.00%) 65.65 ( 3.53%) 68.05 ( 0.00%) 65.65 ( 3.53%) 68.05 ( 0.00%) 65.65 ( 3.53%) 68.05 ( 0.00%) 65.65 ( 3.53%) 68.05 ( 0.00%) 65.65 ( 3.53%) 68.05 ( 0.00%) 65.65 ( 3.53%) 68.05 ( 0.00%) 65.65 ( 3.53%)
Min 21 142.39 ( 0.00%) 137.35 ( 3.54%) 142.39 ( 0.00%) 137.35 ( 3.54%) 142.39 ( 0.00%) 137.35 ( 3.54%) 142.39 ( 0.00%) 137.35 ( 3.54%) 142.39 ( 0.00%) 137.35 ( 3.54%) 142.39 ( 0.00%) 137.35 ( 3.54%) 142.39 ( 0.00%) 137.35 ( 3.54%) 142.39 ( 0.00%) 137.35 ( 3.54%)
Min 30 223.34 ( 0.00%) 215.44 ( 3.54%) 223.34 ( 0.00%) 215.44 ( 3.54%) 223.34 ( 0.00%) 215.44 ( 3.54%) 223.34 ( 0.00%) 215.44 ( 3.54%) 223.34 ( 0.00%) 215.44 ( 3.54%) 223.34 ( 0.00%) 215.44 ( 3.54%) 223.34 ( 0.00%) 215.44 ( 3.54%) 223.34 ( 0.00%) 215.44 ( 3.54%)
Min 48 350.33 ( 0.00%) 356.70 ( -1.82%) 350.33 ( 0.00%) 356.70 ( -1.82%) 350.33 ( 0.00%) 356.70 ( -1.82%) 350.33 ( 0.00%) 356.70 ( -1.82%) 350.33 ( 0.00%) 356.70 ( -1.82%) 350.33 ( 0.00%) 356.70 ( -1.82%) 350.33 ( 0.00%) 356.70 ( -1.82%) 350.33 ( 0.00%) 356.70 ( -1.82%)
Min 79 634.66 ( 0.00%) 601.29 ( 5.26%) 634.66 ( 0.00%) 601.29 ( 5.26%) 634.66 ( 0.00%) 601.29 ( 5.26%) 634.66 ( 0.00%) 601.29 ( 5.26%) 634.66 ( 0.00%) 601.29 ( 5.26%) 634.66 ( 0.00%) 601.29 ( 5.26%) 634.66 ( 0.00%) 601.29 ( 5.26%) 634.66 ( 0.00%) 601.29 ( 5.26%)
Min 110 846.57 ( 0.00%) 877.61 ( -3.67%) 846.57 ( 0.00%) 877.61 ( -3.67%) 846.57 ( 0.00%) 877.61 ( -3.67%) 846.57 ( 0.00%) 877.61 ( -3.67%) 846.57 ( 0.00%) 877.61 ( -3.67%) 846.57 ( 0.00%) 877.61 ( -3.67%) 846.57 ( 0.00%) 877.61 ( -3.67%) 846.57 ( 0.00%) 877.61 ( -3.67%)
Min 128 1013.60 ( 0.00%) 977.74 ( 3.54%) 1013.60 ( 0.00%) 977.74 ( 3.54%) 1013.60 ( 0.00%) 977.74 ( 3.54%) 1013.60 ( 0.00%) 977.74 ( 3.54%) 1013.60 ( 0.00%) 977.74 ( 3.54%) 1013.60 ( 0.00%) 977.74 ( 3.54%) 1013.60 ( 0.00%) 977.74 ( 3.54%) 1013.60 ( 0.00%) 977.74 ( 3.54%)
Amean 1 0.95 ( 0.00%) 0.93 ( 2.42%) 0.95 ( 0.00%) 0.93 ( 2.42%) 0.95 ( 0.00%) 0.93 ( 2.42%) 0.95 ( 0.00%) 0.93 ( 2.42%) 0.95 ( 0.00%) 0.93 ( 2.42%) 0.95 ( 0.00%) 0.93 ( 2.42%) 0.95 ( 0.00%) 0.93 ( 2.42%) 0.95 ( 0.00%) 0.93 ( 2.42%)
Amean 4 3.36 ( 0.00%) 3.26 ( 3.01%) 3.36 ( 0.00%) 3.26 ( 3.01%) 3.36 ( 0.00%) 3.26 ( 3.01%) 3.36 ( 0.00%) 3.26 ( 3.01%) 3.36 ( 0.00%) 3.26 ( 3.01%) 3.36 ( 0.00%) 3.26 ( 3.01%) 3.36 ( 0.00%) 3.26 ( 3.01%) 3.36 ( 0.00%) 3.26 ( 3.01%)
Amean 7 28.85 ( 0.00%) 27.63 ( 4.22%) 28.85 ( 0.00%) 27.63 ( 4.22%) 28.85 ( 0.00%) 27.63 ( 4.22%) 28.85 ( 0.00%) 27.63 ( 4.22%) 28.85 ( 0.00%) 27.63 ( 4.22%) 28.85 ( 0.00%) 27.63 ( 4.22%) 28.85 ( 0.00%) 27.63 ( 4.22%) 28.85 ( 0.00%) 27.63 ( 4.22%)
Amean 12 71.89 ( 0.00%) 70.00 ( 2.63%) 71.89 ( 0.00%) 70.00 ( 2.63%) 71.89 ( 0.00%) 70.00 ( 2.63%) 71.89 ( 0.00%) 70.00 ( 2.63%) 71.89 ( 0.00%) 70.00 ( 2.63%) 71.89 ( 0.00%) 70.00 ( 2.63%) 71.89 ( 0.00%) 70.00 ( 2.63%) 71.89 ( 0.00%) 70.00 ( 2.63%)
Amean 21 150.65 ( 0.00%) 148.22 ( 1.62%) 150.65 ( 0.00%) 148.22 ( 1.62%) 150.65 ( 0.00%) 148.22 ( 1.62%) 150.65 ( 0.00%) 148.22 ( 1.62%) 150.65 ( 0.00%) 148.22 ( 1.62%) 150.65 ( 0.00%) 148.22 ( 1.62%) 150.65 ( 0.00%) 148.22 ( 1.62%) 150.65 ( 0.00%) 148.22 ( 1.62%)
Amean 30 238.60 ( 0.00%) 234.91 ( 1.55%) 238.60 ( 0.00%) 234.91 ( 1.55%) 238.60 ( 0.00%) 234.91 ( 1.55%) 238.60 ( 0.00%) 234.91 ( 1.55%) 238.60 ( 0.00%) 234.91 ( 1.55%) 238.60 ( 0.00%) 234.91 ( 1.55%) 238.60 ( 0.00%) 234.91 ( 1.55%) 238.60 ( 0.00%) 234.91 ( 1.55%)
Amean 48 400.53 ( 0.00%) 393.09 ( 1.86%) 400.53 ( 0.00%) 393.09 ( 1.86%) 400.53 ( 0.00%) 393.09 ( 1.86%) 400.53 ( 0.00%) 393.09 ( 1.86%) 400.53 ( 0.00%) 393.09 ( 1.86%) 400.53 ( 0.00%) 393.09 ( 1.86%) 400.53 ( 0.00%) 393.09 ( 1.86%) 400.53 ( 0.00%) 393.09 ( 1.86%)
Amean 79 738.17 ( 0.00%) 721.21 ( 2.30%) 738.17 ( 0.00%) 721.21 ( 2.30%) 738.17 ( 0.00%) 721.21 ( 2.30%) 738.17 ( 0.00%) 721.21 ( 2.30%) 738.17 ( 0.00%) 721.21 ( 2.30%) 738.17 ( 0.00%) 721.21 ( 2.30%) 738.17 ( 0.00%) 721.21 ( 2.30%) 738.17 ( 0.00%) 721.21 ( 2.30%)
Amean 110 1098.61 ( 0.00%) 1077.49 ( 1.92%) 1098.61 ( 0.00%) 1077.49 ( 1.92%) 1098.61 ( 0.00%) 1077.49 ( 1.92%) 1098.61 ( 0.00%) 1077.49 ( 1.92%) 1098.61 ( 0.00%) 1077.49 ( 1.92%) 1098.61 ( 0.00%) 1077.49 ( 1.92%) 1098.61 ( 0.00%) 1077.49 ( 1.92%) 1098.61 ( 0.00%) 1077.49 ( 1.92%)
Amean 128 1281.83 ( 0.00%) 1263.41 ( 1.44%) 1281.83 ( 0.00%) 1263.41 ( 1.44%) 1281.83 ( 0.00%) 1263.41 ( 1.44%) 1281.83 ( 0.00%) 1263.41 ( 1.44%) 1281.83 ( 0.00%) 1263.41 ( 1.44%) 1281.83 ( 0.00%) 1263.41 ( 1.44%) 1281.83 ( 0.00%) 1263.41 ( 1.44%) 1281.83 ( 0.00%) 1263.41 ( 1.44%)
Stddev 1 0.04 ( 0.00%) 0.02 ( 46.73%) 0.04 ( 0.00%) 0.02 ( 46.73%) 0.04 ( 0.00%) 0.02 ( 46.73%) 0.04 ( 0.00%) 0.02 ( 46.73%) 0.04 ( 0.00%) 0.02 ( 46.73%) 0.04 ( 0.00%) 0.02 ( 46.73%) 0.04 ( 0.00%) 0.02 ( 46.73%) 0.04 ( 0.00%) 0.02 ( 46.73%)
Stddev 4 0.05 ( 0.00%) 0.03 ( 27.72%) 0.05 ( 0.00%) 0.03 ( 27.72%) 0.05 ( 0.00%) 0.03 ( 27.72%) 0.05 ( 0.00%) 0.03 ( 27.72%) 0.05 ( 0.00%) 0.03 ( 27.72%) 0.05 ( 0.00%) 0.03 ( 27.72%) 0.05 ( 0.00%) 0.03 ( 27.72%) 0.05 ( 0.00%) 0.03 ( 27.72%)
Stddev 7 1.36 ( 0.00%) 1.67 ( -23.38%) 1.36 ( 0.00%) 1.67 ( -23.38%) 1.36 ( 0.00%) 1.67 ( -23.38%) 1.36 ( 0.00%) 1.67 ( -23.38%) 1.36 ( 0.00%) 1.67 ( -23.38%) 1.36 ( 0.00%) 1.67 ( -23.38%) 1.36 ( 0.00%) 1.67 ( -23.38%) 1.36 ( 0.00%) 1.67 ( -23.38%)
Stddev 12 1.90 ( 0.00%) 2.03 ( -6.84%) 1.90 ( 0.00%) 2.03 ( -6.84%) 1.90 ( 0.00%) 2.03 ( -6.84%) 1.90 ( 0.00%) 2.03 ( -6.84%) 1.90 ( 0.00%) 2.03 ( -6.84%) 1.90 ( 0.00%) 2.03 ( -6.84%) 1.90 ( 0.00%) 2.03 ( -6.84%) 1.90 ( 0.00%) 2.03 ( -6.84%)
Stddev 21 3.96 ( 0.00%) 4.79 ( -21.05%) 3.96 ( 0.00%) 4.79 ( -21.05%) 3.96 ( 0.00%) 4.79 ( -21.05%) 3.96 ( 0.00%) 4.79 ( -21.05%) 3.96 ( 0.00%) 4.79 ( -21.05%) 3.96 ( 0.00%) 4.79 ( -21.05%) 3.96 ( 0.00%) 4.79 ( -21.05%) 3.96 ( 0.00%) 4.79 ( -21.05%)
Stddev 30 7.46 ( 0.00%) 8.17 ( -9.51%) 7.46 ( 0.00%) 8.17 ( -9.51%) 7.46 ( 0.00%) 8.17 ( -9.51%) 7.46 ( 0.00%) 8.17 ( -9.51%) 7.46 ( 0.00%) 8.17 ( -9.51%) 7.46 ( 0.00%) 8.17 ( -9.51%) 7.46 ( 0.00%) 8.17 ( -9.51%) 7.46 ( 0.00%) 8.17 ( -9.51%)
Stddev 48 25.68 ( 0.00%) 21.69 ( 15.53%) 25.68 ( 0.00%) 21.69 ( 15.53%) 25.68 ( 0.00%) 21.69 ( 15.53%) 25.68 ( 0.00%) 21.69 ( 15.53%) 25.68 ( 0.00%) 21.69 ( 15.53%) 25.68 ( 0.00%) 21.69 ( 15.53%) 25.68 ( 0.00%) 21.69 ( 15.53%) 25.68 ( 0.00%) 21.69 ( 15.53%)
Stddev 79 56.39 ( 0.00%) 58.51 ( -3.75%) 56.39 ( 0.00%) 58.51 ( -3.75%) 56.39 ( 0.00%) 58.51 ( -3.75%) 56.39 ( 0.00%) 58.51 ( -3.75%) 56.39 ( 0.00%) 58.51 ( -3.75%) 56.39 ( 0.00%) 58.51 ( -3.75%) 56.39 ( 0.00%) 58.51 ( -3.75%) 56.39 ( 0.00%) 58.51 ( -3.75%)
Stddev 110 82.18 ( 0.00%) 89.23 ( -8.58%) 82.18 ( 0.00%) 89.23 ( -8.58%) 82.18 ( 0.00%) 89.23 ( -8.58%) 82.18 ( 0.00%) 89.23 ( -8.58%) 82.18 ( 0.00%) 89.23 ( -8.58%) 82.18 ( 0.00%) 89.23 ( -8.58%) 82.18 ( 0.00%) 89.23 ( -8.58%) 82.18 ( 0.00%) 89.23 ( -8.58%)
Stddev 128 102.59 ( 0.00%) 99.82 ( 2.70%) 102.59 ( 0.00%) 99.82 ( 2.70%) 102.59 ( 0.00%) 99.82 ( 2.70%) 102.59 ( 0.00%) 99.82 ( 2.70%) 102.59 ( 0.00%) 99.82 ( 2.70%) 102.59 ( 0.00%) 99.82 ( 2.70%) 102.59 ( 0.00%) 99.82 ( 2.70%) 102.59 ( 0.00%) 99.82 ( 2.70%)
CoeffVar 1 3.75 ( 0.00%) 2.05 ( 45.41%) 3.75 ( 0.00%) 2.05 ( 45.41%) 3.75 ( 0.00%) 2.05 ( 45.41%) 3.75 ( 0.00%) 2.05 ( 45.41%) 3.75 ( 0.00%) 2.05 ( 45.41%) 3.75 ( 0.00%) 2.05 ( 45.41%) 3.75 ( 0.00%) 2.05 ( 45.41%) 3.75 ( 0.00%) 2.05 ( 45.41%)
CoeffVar 4 1.43 ( 0.00%) 1.06 ( 25.48%) 1.43 ( 0.00%) 1.06 ( 25.48%) 1.43 ( 0.00%) 1.06 ( 25.48%) 1.43 ( 0.00%) 1.06 ( 25.48%) 1.43 ( 0.00%) 1.06 ( 25.48%) 1.43 ( 0.00%) 1.06 ( 25.48%) 1.43 ( 0.00%) 1.06 ( 25.48%) 1.43 ( 0.00%) 1.06 ( 25.48%)
CoeffVar 7 4.70 ( 0.00%) 6.06 ( -28.82%) 4.70 ( 0.00%) 6.06 ( -28.82%) 4.70 ( 0.00%) 6.06 ( -28.82%) 4.70 ( 0.00%) 6.06 ( -28.82%) 4.70 ( 0.00%) 6.06 ( -28.82%) 4.70 ( 0.00%) 6.06 ( -28.82%) 4.70 ( 0.00%) 6.06 ( -28.82%) 4.70 ( 0.00%) 6.06 ( -28.82%)
CoeffVar 12 2.64 ( 0.00%) 2.90 ( -9.73%) 2.64 ( 0.00%) 2.90 ( -9.73%) 2.64 ( 0.00%) 2.90 ( -9.73%) 2.64 ( 0.00%) 2.90 ( -9.73%) 2.64 ( 0.00%) 2.90 ( -9.73%) 2.64 ( 0.00%) 2.90 ( -9.73%) 2.64 ( 0.00%) 2.90 ( -9.73%) 2.64 ( 0.00%) 2.90 ( -9.73%)
CoeffVar 21 2.63 ( 0.00%) 3.23 ( -23.04%) 2.63 ( 0.00%) 3.23 ( -23.04%) 2.63 ( 0.00%) 3.23 ( -23.04%) 2.63 ( 0.00%) 3.23 ( -23.04%) 2.63 ( 0.00%) 3.23 ( -23.04%) 2.63 ( 0.00%) 3.23 ( -23.04%) 2.63 ( 0.00%) 3.23 ( -23.04%) 2.63 ( 0.00%) 3.23 ( -23.04%)
CoeffVar 30 3.13 ( 0.00%) 3.48 ( -11.23%) 3.13 ( 0.00%) 3.48 ( -11.23%) 3.13 ( 0.00%) 3.48 ( -11.23%) 3.13 ( 0.00%) 3.48 ( -11.23%) 3.13 ( 0.00%) 3.48 ( -11.23%) 3.13 ( 0.00%) 3.48 ( -11.23%) 3.13 ( 0.00%) 3.48 ( -11.23%) 3.13 ( 0.00%) 3.48 ( -11.23%)
CoeffVar 48 6.41 ( 0.00%) 5.52 ( 13.94%) 6.41 ( 0.00%) 5.52 ( 13.94%) 6.41 ( 0.00%) 5.52 ( 13.94%) 6.41 ( 0.00%) 5.52 ( 13.94%) 6.41 ( 0.00%) 5.52 ( 13.94%) 6.41 ( 0.00%) 5.52 ( 13.94%) 6.41 ( 0.00%) 5.52 ( 13.94%) 6.41 ( 0.00%) 5.52 ( 13.94%)
CoeffVar 79 7.64 ( 0.00%) 8.11 ( -6.19%) 7.64 ( 0.00%) 8.11 ( -6.19%) 7.64 ( 0.00%) 8.11 ( -6.19%) 7.64 ( 0.00%) 8.11 ( -6.19%) 7.64 ( 0.00%) 8.11 ( -6.19%) 7.64 ( 0.00%) 8.11 ( -6.19%) 7.64 ( 0.00%) 8.11 ( -6.19%) 7.64 ( 0.00%) 8.11 ( -6.19%)
CoeffVar 110 7.48 ( 0.00%) 8.28 ( -10.70%) 7.48 ( 0.00%) 8.28 ( -10.70%) 7.48 ( 0.00%) 8.28 ( -10.70%) 7.48 ( 0.00%) 8.28 ( -10.70%) 7.48 ( 0.00%) 8.28 ( -10.70%) 7.48 ( 0.00%) 8.28 ( -10.70%) 7.48 ( 0.00%) 8.28 ( -10.70%) 7.48 ( 0.00%) 8.28 ( -10.70%)
CoeffVar 128 8.00 ( 0.00%) 7.90 ( 1.28%) 8.00 ( 0.00%) 7.90 ( 1.28%) 8.00 ( 0.00%) 7.90 ( 1.28%) 8.00 ( 0.00%) 7.90 ( 1.28%) 8.00 ( 0.00%) 7.90 ( 1.28%) 8.00 ( 0.00%) 7.90 ( 1.28%) 8.00 ( 0.00%) 7.90 ( 1.28%) 8.00 ( 0.00%) 7.90 ( 1.28%)
Max 1 0.99 ( 0.00%) 0.95 ( 4.04%) 0.99 ( 0.00%) 0.95 ( 4.04%) 0.99 ( 0.00%) 0.95 ( 4.04%) 0.99 ( 0.00%) 0.95 ( 4.04%) 0.99 ( 0.00%) 0.95 ( 4.04%) 0.99 ( 0.00%) 0.95 ( 4.04%) 0.99 ( 0.00%) 0.95 ( 4.04%) 0.99 ( 0.00%) 0.95 ( 4.04%)
Max 4 3.43 ( 0.00%) 3.36 ( 2.04%) 3.43 ( 0.00%) 3.36 ( 2.04%) 3.43 ( 0.00%) 3.36 ( 2.04%) 3.43 ( 0.00%) 3.36 ( 2.04%) 3.43 ( 0.00%) 3.36 ( 2.04%) 3.43 ( 0.00%) 3.36 ( 2.04%) 3.43 ( 0.00%) 3.36 ( 2.04%) 3.43 ( 0.00%) 3.36 ( 2.04%)
Max 7 31.94 ( 0.00%) 30.26 ( 5.26%) 31.94 ( 0.00%) 30.26 ( 5.26%) 31.94 ( 0.00%) 30.26 ( 5.26%) 31.94 ( 0.00%) 30.26 ( 5.26%) 31.94 ( 0.00%) 30.26 ( 5.26%) 31.94 ( 0.00%) 30.26 ( 5.26%) 31.94 ( 0.00%) 30.26 ( 5.26%) 31.94 ( 0.00%) 30.26 ( 5.26%)
Max 12 75.82 ( 0.00%) 74.46 ( 1.79%) 75.82 ( 0.00%) 74.46 ( 1.79%) 75.82 ( 0.00%) 74.46 ( 1.79%) 75.82 ( 0.00%) 74.46 ( 1.79%) 75.82 ( 0.00%) 74.46 ( 1.79%) 75.82 ( 0.00%) 74.46 ( 1.79%) 75.82 ( 0.00%) 74.46 ( 1.79%) 75.82 ( 0.00%) 74.46 ( 1.79%)
Max 21 158.63 ( 0.00%) 158.63 ( 0.00%) 158.63 ( 0.00%) 158.63 ( 0.00%) 158.63 ( 0.00%) 158.63 ( 0.00%) 158.63 ( 0.00%) 158.63 ( 0.00%) 158.63 ( 0.00%) 158.63 ( 0.00%) 158.63 ( 0.00%) 158.63 ( 0.00%) 158.63 ( 0.00%) 158.63 ( 0.00%) 158.63 ( 0.00%) 158.63 ( 0.00%)
Max 30 257.95 ( 0.00%) 253.35 ( 1.78%) 257.95 ( 0.00%) 253.35 ( 1.78%) 257.95 ( 0.00%) 253.35 ( 1.78%) 257.95 ( 0.00%) 253.35 ( 1.78%) 257.95 ( 0.00%) 253.35 ( 1.78%) 257.95 ( 0.00%) 253.35 ( 1.78%) 257.95 ( 0.00%) 253.35 ( 1.78%) 257.95 ( 0.00%) 253.35 ( 1.78%)
Max 48 484.44 ( 0.00%) 450.77 ( 6.95%) 484.44 ( 0.00%) 450.77 ( 6.95%) 484.44 ( 0.00%) 450.77 ( 6.95%) 484.44 ( 0.00%) 450.77 ( 6.95%) 484.44 ( 0.00%) 450.77 ( 6.95%) 484.44 ( 0.00%) 450.77 ( 6.95%) 484.44 ( 0.00%) 450.77 ( 6.95%) 484.44 ( 0.00%) 450.77 ( 6.95%)
Max 79 846.57 ( 0.00%) 816.63 ( 3.54%) 846.57 ( 0.00%) 816.63 ( 3.54%) 846.57 ( 0.00%) 816.63 ( 3.54%) 846.57 ( 0.00%) 816.63 ( 3.54%) 846.57 ( 0.00%) 816.63 ( 3.54%) 846.57 ( 0.00%) 816.63 ( 3.54%) 846.57 ( 0.00%) 816.63 ( 3.54%) 846.57 ( 0.00%) 816.63 ( 3.54%)
Max 110 1258.08 ( 0.00%) 1235.62 ( 1.79%) 1258.08 ( 0.00%) 1235.62 ( 1.79%) 1258.08 ( 0.00%) 1235.62 ( 1.79%) 1258.08 ( 0.00%) 1235.62 ( 1.79%) 1258.08 ( 0.00%) 1235.62 ( 1.79%) 1258.08 ( 0.00%) 1235.62 ( 1.79%) 1258.08 ( 0.00%) 1235.62 ( 1.79%) 1258.08 ( 0.00%) 1235.62 ( 1.79%)
Max 128 1506.29 ( 0.00%) 1427.08 ( 5.26%) 1506.29 ( 0.00%) 1427.08 ( 5.26%) 1506.29 ( 0.00%) 1427.08 ( 5.26%) 1506.29 ( 0.00%) 1427.08 ( 5.26%) 1506.29 ( 0.00%) 1427.08 ( 5.26%) 1506.29 ( 0.00%) 1427.08 ( 5.26%) 1506.29 ( 0.00%) 1427.08 ( 5.26%) 1506.29 ( 0.00%) 1427.08 ( 5.26%)
BAmean-50 1 0.93 ( 0.00%) 0.92 ( 1.16%) 0.93 ( 0.00%) 0.92 ( 1.16%) 0.93 ( 0.00%) 0.92 ( 1.16%) 0.93 ( 0.00%) 0.92 ( 1.16%) 0.93 ( 0.00%) 0.92 ( 1.16%) 0.93 ( 0.00%) 0.92 ( 1.16%) 0.93 ( 0.00%) 0.92 ( 1.16%) 0.93 ( 0.00%) 0.92 ( 1.16%)
BAmean-50 4 3.32 ( 0.00%) 3.23 ( 2.72%) 3.32 ( 0.00%) 3.23 ( 2.72%) 3.32 ( 0.00%) 3.23 ( 2.72%) 3.32 ( 0.00%) 3.23 ( 2.72%) 3.32 ( 0.00%) 3.23 ( 2.72%) 3.32 ( 0.00%) 3.23 ( 2.72%) 3.32 ( 0.00%) 3.23 ( 2.72%) 3.32 ( 0.00%) 3.23 ( 2.72%)
BAmean-50 7 27.76 ( 0.00%) 26.38 ( 4.96%) 27.76 ( 0.00%) 26.38 ( 4.96%) 27.76 ( 0.00%) 26.38 ( 4.96%) 27.76 ( 0.00%) 26.38 ( 4.96%) 27.76 ( 0.00%) 26.38 ( 4.96%) 27.76 ( 0.00%) 26.38 ( 4.96%) 27.76 ( 0.00%) 26.38 ( 4.96%) 27.76 ( 0.00%) 26.38 ( 4.96%)
BAmean-50 12 70.37 ( 0.00%) 68.34 ( 2.89%) 70.37 ( 0.00%) 68.34 ( 2.89%) 70.37 ( 0.00%) 68.34 ( 2.89%) 70.37 ( 0.00%) 68.34 ( 2.89%) 70.37 ( 0.00%) 68.34 ( 2.89%) 70.37 ( 0.00%) 68.34 ( 2.89%) 70.37 ( 0.00%) 68.34 ( 2.89%) 70.37 ( 0.00%) 68.34 ( 2.89%)
BAmean-50 21 147.71 ( 0.00%) 144.48 ( 2.19%) 147.71 ( 0.00%) 144.48 ( 2.19%) 147.71 ( 0.00%) 144.48 ( 2.19%) 147.71 ( 0.00%) 144.48 ( 2.19%) 147.71 ( 0.00%) 144.48 ( 2.19%) 147.71 ( 0.00%) 144.48 ( 2.19%) 147.71 ( 0.00%) 144.48 ( 2.19%) 147.71 ( 0.00%) 144.48 ( 2.19%)
BAmean-50 30 232.76 ( 0.00%) 228.98 ( 1.62%) 232.76 ( 0.00%) 228.98 ( 1.62%) 232.76 ( 0.00%) 228.98 ( 1.62%) 232.76 ( 0.00%) 228.98 ( 1.62%) 232.76 ( 0.00%) 228.98 ( 1.62%) 232.76 ( 0.00%) 228.98 ( 1.62%) 232.76 ( 0.00%) 228.98 ( 1.62%) 232.76 ( 0.00%) 228.98 ( 1.62%)
BAmean-50 48 381.30 ( 0.00%) 376.46 ( 1.27%) 381.30 ( 0.00%) 376.46 ( 1.27%) 381.30 ( 0.00%) 376.46 ( 1.27%) 381.30 ( 0.00%) 376.46 ( 1.27%) 381.30 ( 0.00%) 376.46 ( 1.27%) 381.30 ( 0.00%) 376.46 ( 1.27%) 381.30 ( 0.00%) 376.46 ( 1.27%) 381.30 ( 0.00%) 376.46 ( 1.27%)
BAmean-50 79 690.22 ( 0.00%) 674.65 ( 2.26%) 690.22 ( 0.00%) 674.65 ( 2.26%) 690.22 ( 0.00%) 674.65 ( 2.26%) 690.22 ( 0.00%) 674.65 ( 2.26%) 690.22 ( 0.00%) 674.65 ( 2.26%) 690.22 ( 0.00%) 674.65 ( 2.26%) 690.22 ( 0.00%) 674.65 ( 2.26%) 690.22 ( 0.00%) 674.65 ( 2.26%)
BAmean-50 110 1032.56 ( 0.00%) 1005.29 ( 2.64%) 1032.56 ( 0.00%) 1005.29 ( 2.64%) 1032.56 ( 0.00%) 1005.29 ( 2.64%) 1032.56 ( 0.00%) 1005.29 ( 2.64%) 1032.56 ( 0.00%) 1005.29 ( 2.64%) 1032.56 ( 0.00%) 1005.29 ( 2.64%) 1032.56 ( 0.00%) 1005.29 ( 2.64%) 1032.56 ( 0.00%) 1005.29 ( 2.64%)
BAmean-50 128 1202.28 ( 0.00%) 1185.21 ( 1.42%) 1202.28 ( 0.00%) 1185.21 ( 1.42%) 1202.28 ( 0.00%) 1185.21 ( 1.42%) 1202.28 ( 0.00%) 1185.21 ( 1.42%) 1202.28 ( 0.00%) 1185.21 ( 1.42%) 1202.28 ( 0.00%) 1185.21 ( 1.42%) 1202.28 ( 0.00%) 1185.21 ( 1.42%) 1202.28 ( 0.00%) 1185.21 ( 1.42%)
BAmean-95 1 0.95 ( 0.00%) 0.93 ( 2.27%) 0.95 ( 0.00%) 0.93 ( 2.27%) 0.95 ( 0.00%) 0.93 ( 2.27%) 0.95 ( 0.00%) 0.93 ( 2.27%) 0.95 ( 0.00%) 0.93 ( 2.27%) 0.95 ( 0.00%) 0.93 ( 2.27%) 0.95 ( 0.00%) 0.93 ( 2.27%) 0.95 ( 0.00%) 0.93 ( 2.27%)
BAmean-95 4 3.35 ( 0.00%) 3.25 ( 2.99%) 3.35 ( 0.00%) 3.25 ( 2.99%) 3.35 ( 0.00%) 3.25 ( 2.99%) 3.35 ( 0.00%) 3.25 ( 2.99%) 3.35 ( 0.00%) 3.25 ( 2.99%) 3.35 ( 0.00%) 3.25 ( 2.99%) 3.35 ( 0.00%) 3.25 ( 2.99%) 3.35 ( 0.00%) 3.25 ( 2.99%)
BAmean-95 7 28.70 ( 0.00%) 27.49 ( 4.21%) 28.70 ( 0.00%) 27.49 ( 4.21%) 28.70 ( 0.00%) 27.49 ( 4.21%) 28.70 ( 0.00%) 27.49 ( 4.21%) 28.70 ( 0.00%) 27.49 ( 4.21%) 28.70 ( 0.00%) 27.49 ( 4.21%) 28.70 ( 0.00%) 27.49 ( 4.21%) 28.70 ( 0.00%) 27.49 ( 4.21%)
