Runtime options
Run: sysbench threads --threads=1
Run: sysbench threads --threads=4
Run: sysbench threads --threads=7
Run: sysbench threads --threads=12
Run: sysbench threads --threads=21
Run: sysbench threads --threads=30
Run: sysbench threads --threads=48
Run: sysbench threads --threads=79
Run: sysbench threads --threads=110
Run: sysbench threads --threads=128

sysbenchthread
20240702162 20240702162 202407021623
202407021622 202407021623 2
Min 1 0.90 ( 0.00%) 0.90 ( 0.00%) 0.90 ( 0.00%)
Min 4 3.43 ( 0.00%) 3.30 ( 3.79%) 3.25 ( 5.25%)
Min 7 24.83 ( 0.00%) 26.20 ( -5.52%) 26.68 ( -7.45%)
Min 12 68.05 ( 0.00%) 70.55 ( -3.67%) 71.83 ( -5.55%)
Min 21 147.61 ( 0.00%) 147.61 ( 0.00%) 147.61 ( 0.00%)
Min 30 223.34 ( 0.00%) 240.02 ( -7.47%) 235.74 ( -5.55%)
Min 48 383.33 ( 0.00%) 376.49 ( 1.78%) 383.33 ( 0.00%)
Min 79 694.45 ( 0.00%) 682.06 ( 1.78%) 601.29 ( 13.41%)
Min 110 893.56 ( 0.00%) 960.30 ( -7.47%) 960.30 ( -7.47%)
Min 128 1149.76 ( 0.00%) 1191.92 ( -3.67%) 1191.92 ( -3.67%)
Amean 1 0.98 ( 0.00%) 0.96 ( 1.46%) 0.98 ( -0.15%)
Amean 4 3.44 ( 0.00%) 3.38 ( 1.66%) 3.34 ( 2.78%)
Amean 7 26.52 ( 0.00%) 30.09 ( -13.49%) 29.75 ( -12.20%)
Amean 12 72.99 ( 0.00%) 73.14 ( -0.20%) 74.29 ( -1.77%)
Amean 21 153.47 ( 0.00%) 156.29 ( -1.84%) 155.48 ( -1.31%)
Amean 30 238.93 ( 0.00%) 244.43 ( -2.30%) 243.29 ( -1.82%)
Amean 48 407.44 ( 0.00%) 400.72 ( 1.65%) 410.55 ( -0.76%)
Amean 79 759.32 ( 0.00%) 781.19 ( -2.88%) 704.87 ( 7.17%)
Amean 110 1098.29 ( 0.00%) 1101.42 ( -0.29%) 1077.38 ( 1.90%)
Amean 128 1311.21 ( 0.00%) 1337.43 ( -2.00%) 1327.09 ( -1.21%)
Stddev 1 0.05 ( 0.00%) 0.04 ( 18.18%) 0.04 ( 32.83%)
Stddev 4 0.02 ( 0.00%) 0.07 (-215.35%) 0.09 (-298.26%)
Stddev 7 1.53 ( 0.00%) 2.07 ( -35.69%) 1.43 ( 6.73%)
Stddev 12 2.85 ( 0.00%) 1.30 ( 54.19%) 1.81 ( 36.56%)
Stddev 21 4.35 ( 0.00%) 5.72 ( -31.53%) 5.48 ( -26.10%)
Stddev 30 8.73 ( 0.00%) 5.12 ( 41.37%) 9.58 ( -9.75%)
Stddev 48 27.12 ( 0.00%) 15.34 ( 43.43%) 26.00 ( 4.11%)
Stddev 79 49.97 ( 0.00%) 51.43 ( -2.92%) 73.35 ( -46.79%)
Stddev 110 122.71 ( 0.00%) 95.54 ( 22.15%) 70.06 ( 42.91%)
Stddev 128 147.07 ( 0.00%) 90.48 ( 38.48%) 89.08 ( 39.43%)
CoeffVar 1 5.48 ( 0.00%) 4.55 ( 16.97%) 3.68 ( 32.92%)
CoeffVar 4 0.66 ( 0.00%) 2.11 (-220.68%) 2.70 (-309.66%)
CoeffVar 7 5.76 ( 0.00%) 6.89 ( -19.56%) 4.79 ( 16.87%)
CoeffVar 12 3.90 ( 0.00%) 1.78 ( 54.28%) 2.43 ( 37.66%)
CoeffVar 21 2.83 ( 0.00%) 3.66 ( -29.16%) 3.53 ( -24.47%)
CoeffVar 30 3.66 ( 0.00%) 2.09 ( 42.69%) 3.94 ( -7.79%)
CoeffVar 48 6.66 ( 0.00%) 3.83 ( 42.48%) 6.33 ( 4.83%)
CoeffVar 79 6.58 ( 0.00%) 6.58 ( -0.04%) 10.41 ( -58.13%)
CoeffVar 110 11.17 ( 0.00%) 8.67 ( 22.37%) 6.50 ( 41.80%)
CoeffVar 128 11.22 ( 0.00%) 6.77 ( 39.68%) 6.71 ( 40.15%)
Max 1 1.01 ( 0.00%) 0.99 ( 1.98%) 1.01 ( 0.00%)
Max 4 3.49 ( 0.00%) 3.49 ( 0.00%) 3.43 ( 1.72%)
Max 7 28.67 ( 0.00%) 32.53 ( -13.46%) 30.81 ( -7.46%)
Max 12 75.82 ( 0.00%) 74.46 ( 1.79%) 77.19 ( -1.81%)
Max 21 158.63 ( 0.00%) 164.45 ( -3.67%) 164.45 ( -3.67%)
Max 30 248.83 ( 0.00%) 253.35 ( -1.82%) 262.64 ( -5.55%)
Max 48 458.96 ( 0.00%) 419.45 ( 8.61%) 450.77 ( 1.78%)
Max 79 831.46 ( 0.00%) 831.46 ( 0.00%) 802.05 ( 3.54%)
Max 110 1235.62 ( 0.00%) 1191.92 ( 3.54%) 1149.76 ( 6.95%)
Max 128 1506.29 ( 0.00%) 1453.01 ( 3.54%) 1427.08 ( 5.26%)
BAmean-50 1 0.94 ( 0.00%) 0.93 ( 0.71%) 0.96 ( -2.49%)
BAmean-50 4 3.43 ( 0.00%) 3.32 ( 3.21%) 3.25 ( 5.25%)
BAmean-50 7 24.98 ( 0.00%) 28.38 ( -13.60%) 28.71 ( -14.92%)
BAmean-50 12 70.58 ( 0.00%) 72.27 ( -2.40%) 72.70 ( -3.00%)
BAmean-50 21 149.40 ( 0.00%) 151.22 ( -1.22%) 151.22 ( -1.22%)
BAmean-50 30 231.63 ( 0.00%) 240.02 ( -3.62%) 237.17 ( -2.39%)
BAmean-50 48 388.02 ( 0.00%) 388.14 ( -0.03%) 385.65 ( 0.61%)
BAmean-50 79 720.15 ( 0.00%) 738.54 ( -2.55%) 647.02 ( 10.15%)
BAmean-50 110 986.87 ( 0.00%) 1015.71 ( -2.92%) 1008.11 ( -2.15%)
BAmean-50 128 1177.99 ( 0.00%) 1251.40 ( -6.23%) 1243.64 ( -5.57%)
BAmean-95 1 0.97 ( 0.00%) 0.96 ( 1.37%) 0.98 ( -0.17%)
BAmean-95 4 3.43 ( 0.00%) 3.36 ( 1.94%) 3.33 ( 2.96%)
BAmean-95 7 26.16 ( 0.00%) 29.69 ( -13.50%) 29.58 ( -13.07%)
BAmean-95 12 72.52 ( 0.00%) 72.92 ( -0.55%) 73.80 ( -1.77%)
BAmean-95 21 152.61 ( 0.00%) 154.93 ( -1.52%) 153.99 ( -0.91%)
BAmean-95 30 237.28 ( 0.00%) 242.94 ( -2.39%) 240.06 ( -1.17%)
BAmean-95 48 398.85 ( 0.00%) 397.60 ( 0.31%) 403.84 ( -1.25%)
BAmean-95 79 747.29 ( 0.00%) 772.81 ( -3.41%) 688.67 ( 7.84%)
BAmean-95 110 1075.40 ( 0.00%) 1086.34 ( -1.02%) 1065.31 ( 0.94%)
BAmean-95 128 1278.69 ( 0.00%) 1318.17 ( -3.09%) 1310.42 ( -2.48%)
BAmean-99 1 0.97 ( 0.00%) 0.96 ( 1.37%) 0.98 ( -0.17%)
BAmean-99 4 3.43 ( 0.00%) 3.36 ( 1.94%) 3.33 ( 2.96%)
BAmean-99 7 26.16 ( 0.00%) 29.69 ( -13.50%) 29.58 ( -13.07%)
BAmean-99 12 72.52 ( 0.00%) 72.92 ( -0.55%) 73.80 ( -1.77%)
BAmean-99 21 152.61 ( 0.00%) 154.93 ( -1.52%) 153.99 ( -0.91%)
BAmean-99 30 237.28 ( 0.00%) 242.94 ( -2.39%) 240.06 ( -1.17%)
BAmean-99 48 398.85 ( 0.00%) 397.60 ( 0.31%) 403.84 ( -1.25%)
BAmean-99 79 747.29 ( 0.00%) 772.81 ( -3.41%) 688.67 ( 7.84%)
BAmean-99 110 1075.40 ( 0.00%) 1086.34 ( -1.02%) 1065.31 ( 0.94%)
BAmean-99 128 1278.69 ( 0.00%) 1318.17 ( -3.09%) 1310.42 ( -2.48%)
20240702162 20240702162202407021623
202407021622202407021623 2
Duration User 148.84 148.64 149.33
Duration System 991.25 984.30 989.39
Duration Elapsed 706.27 706.14 706.07
20240702162 20240702162 202407021623
202407021622 202407021623 2
Ops Minor Faults 57274.00 57357.00 56855.00
Ops Major Faults 4.00 4.00 4.00
Ops Swap Ins 0.00 0.00 0.00
Ops Swap Outs 0.00 0.00 0.00
Ops Allocation stalls 0.00 0.00 0.00
Ops Fragmentation stalls 0.00 0.00 0.00
Ops DMA allocs 0.00 0.00 0.00
Ops DMA32 allocs 0.00 0.00 0.00
Ops Normal allocs 37604.00 37725.00 37498.00
Ops Movable allocs 0.00 0.00 0.00
Ops Direct pages scanned 0.00 0.00 0.00
Ops Kswapd pages scanned 0.00 0.00 0.00
Ops Kswapd pages reclaimed 0.00 0.00 0.00
Ops Direct pages reclaimed 0.00 0.00 0.00
Ops Kswapd efficiency % 100.00 100.00 100.00
Ops Kswapd velocity 0.00 0.00 0.00
Ops Direct efficiency % 100.00 100.00 100.00
Ops Direct velocity 0.00 0.00 0.00
Ops Percentage direct scans 0.00 0.00 0.00
Ops Page writes by reclaim 0.00 0.00 0.00
Ops Page writes file 0.00 0.00 0.00
Ops Page writes anon 0.00 0.00 0.00
Ops Page reclaim immediate 0.00 0.00 0.00
Ops Sector Reads 272.00 272.00 272.00
Ops Sector Writes 153072.00 150832.00 146704.00
Ops Page rescued immediate 0.00 0.00 0.00
Ops Slabs scanned 0.00 0.00 0.00
Ops Direct inode steals 0.00 0.00 0.00
Ops Kswapd inode steals 0.00 0.00 0.00
Ops Kswapd skipped wait 0.00 0.00 0.00
Ops THP fault alloc 0.00 0.00 0.00
Ops THP fault fallback 0.00 0.00 0.00
Ops THP collapse alloc 0.00 0.00 0.00
Ops THP collapse fail 0.00 0.00 0.00
Ops THP split 0.00 0.00 0.00
Ops THP split failed 0.00 0.00 0.00
Ops Compaction stalls 0.00 0.00 0.00
Ops Compaction success 0.00 0.00 0.00
Ops Compaction failures 0.00 0.00 0.00
Ops Compaction efficiency 0.00 0.00 0.00
Ops Page migrate success 0.00 0.00 0.00
Ops Page migrate failure 0.00 0.00 0.00
Ops Compaction pages isolated 0.00 0.00 0.00
Ops Compaction migrate scanned 0.00 0.00 0.00
Ops Compaction free scanned 0.00 0.00 0.00
Ops Compact scan efficiency 0.00 0.00 0.00
Ops Compaction cost 0.00 0.00 0.00
Ops Kcompactd wake 0.00 0.00 0.00
Ops Kcompactd migrate scanned 0.00 0.00 0.00
Ops Kcompactd free scanned 0.00 0.00 0.00
Ops NUMA alloc hit 37336.00 37517.00 37251.00
Ops NUMA alloc miss 0.00 0.00 0.00
Ops NUMA interleave hit 0.00 0.00 0.00
Ops NUMA alloc local 37336.00 37517.00 37251.00
Ops NUMA base-page range updates 0.00 0.00 0.00
Ops NUMA PTE updates 0.00 0.00 0.00
Ops NUMA PMD updates 0.00 0.00 0.00
Ops NUMA hint faults 0.00 0.00 0.00
Ops NUMA hint local faults % 0.00 0.00 0.00
Ops NUMA hint local percent 100.00 100.00 100.00
Ops NUMA pages migrated 0.00 0.00 0.00
Ops AutoNUMA cost 0.00 0.00 0.00
20240702162 20240702162 202407021623
202407021622 202407021623 2
Ops TTWU Count 0.00 0.00 0.00
Ops TTWU Local 0.00 0.00 0.00
Ops SIS Search 0.00 0.00 0.00
Ops SIS Domain Search 0.00 0.00 0.00
Ops SIS Scanned 0.00 0.00 0.00
Ops SIS Domain Scanned 0.00 0.00 0.00
Ops SIS Failures 0.00 0.00 0.00
Ops SIS Core Search 0.00 0.00 0.00
Ops SIS Core Hit 0.00 0.00 0.00
Ops SIS Core Miss 0.00 0.00 0.00
Ops SIS Recent Used Hit 0.00 0.00 0.00
Ops SIS Recent Used Miss 0.00 0.00 0.00
Ops SIS Recent Attempts 0.00 0.00 0.00
Ops SIS Search Efficiency 100.00 100.00 100.00
Ops SIS Domain Search Eff 100.00 100.00 100.00
Ops SIS Fast Success Rate 100.00 100.00 100.00
Ops SIS Success Rate 100.00 100.00 100.00
Ops SIS Recent Success Rate 0.00 0.00 0.00